<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danvers 5K &#187; atoleos</title>
	<atom:link href="http://danvers5k.com/author/atoleos/feed/" rel="self" type="application/rss+xml" />
	<link>http://danvers5k.com</link>
	<description>A weekly 5K fun run in Danvers, MA</description>
	<lastBuildDate>Wed, 16 May 2012 19:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qualifying Times for Boston Get Tougher, Will You?</title>
		<link>http://danvers5k.com/qualifying-times-for-boston-get-tougher-will-you/</link>
		<comments>http://danvers5k.com/qualifying-times-for-boston-get-tougher-will-you/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:56:24 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1834</guid>
		<description><![CDATA[Guess what? Starting in 2013, you will need to run 5 minutes and 59 seconds faster to qualify for the Boston Marathon. This, and other changes related to a rolling registration process where those with faster qualifying times will get to register earlier (see table below for 2012 process), were announced today by the Boston [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1843" class="wp-caption alignright" style="width: 310px"><a href="http://danvers5k.com/wp-content/uploads/2011/02/boston-finish.jpg"><img src="http://danvers5k.com/wp-content/uploads/2011/02/boston-finish-300x199.jpg" alt="" title="boston-finish" width="300" height="199" class="size-medium wp-image-1843" /></a><p class="wp-caption-text">source: wallyg</p></div>Guess what? Starting in 2013, you will need to run 5 minutes and 59 seconds faster to qualify for the Boston Marathon. This, and other changes related to a rolling registration process where those with faster qualifying times will get to register earlier (see table below for 2012 process), were announced today by the Boston Athletic Association.</p>
<p>I&#8217;m posting the new qualifying standards here since I&#8217;m betting the BAA site will be inaccessible all day:</p>
<h2><strong>Boston Marathon </strong>2013 Qualifying Times (effective September 24, 2011)</h2>
<table>
<thead>
<tr>
<th align="left">AGE GROUP</th>
<th align="left">MEN</th>
<th align="left">WOMEN</th>
</tr>
</thead>
<tbody>
<tr>
<td>18-34</td>
<td>3hrs 05min 00sec</td>
<td>3hrs 35min 00sec</td>
</tr>
<tr>
<td>35-39</td>
<td>3hrs 10min 00sec</td>
<td>3hrs 40min 00sec</td>
</tr>
<tr>
<td>40-44</td>
<td>3hrs 15min 00sec</td>
<td>3hrs 45min 00sec</td>
</tr>
<tr>
<td>45-49</td>
<td>3hrs 25min 00sec</td>
<td>3hrs 55min 00sec</td>
</tr>
<tr>
<td>50-54</td>
<td>3hrs 30min 00sec</td>
<td>4hrs 00min 00sec</td>
</tr>
<tr>
<td>55-59</td>
<td>3hrs 40min 00sec</td>
<td>4hrs 10min 00sec</td>
</tr>
<tr>
<td>60-64</td>
<td>3hrs 55min 00sec</td>
<td>4hrs 25min 00sec</td>
</tr>
<tr>
<td>65-69</td>
<td>4hrs 10min 00sec</td>
<td>4hrs 40min 00sec</td>
</tr>
<tr>
<td>70-74</td>
<td>4hrs 25min 00sec</td>
<td>4hrs 55min 00sec</td>
</tr>
<tr>
<td>75-79</td>
<td>4hrs 40min 00sec</td>
<td>5hrs 10min 00sec</td>
</tr>
<tr>
<td>80 and over</td>
<td>4hrs 55min 00sec</td>
<td>5hrs 25min 00sec</td>
</tr>
<tr>
<td colspan="3">*Unlike previous years, an additional 59 seconds will NOT be accepted for each age group time standard.</td>
</tr>
</tbody>
</table>
<p>.<br />
.</p>
<h2>Registration Process for the 2012 Boston Marathon</h2>
<table>
<thead>
<tr>
<th>DATE</th>
<th>REGISTRATION OPENS FOR RUNNERS WITH TIMES&#8230;</th>
</tr>
</thead>
<tbody>
<tr>
<td>September 12, 2011</td>
<td>20 min., 00sec. or more below their qualifying time (based on age/gender)</td>
</tr>
<tr>
<td>September 14, 2011</td>
<td>10 min., 00 sec. or more below their qualifying time (based on age/gender)</td>
</tr>
<tr>
<td>September 16, 2011</td>
<td>5 min., 00 sec. or more below their qualifying time (based on age/gender)</td>
</tr>
<tr>
<td>Second Week</td>
<td></td>
</tr>
<tr>
<td>September 19, 2011</td>
<td>All Qualified Runners</td>
</tr>
<tr>
<td>September 23, 2011</td>
<td>Registration closes for qualified applicants</td>
</tr>
<tr>
<td>September 28, 2011 (appx)</td>
<td>Qualifiers from entry during second week of registration are notified of their acceptance</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/qualifying-times-for-boston-get-tougher-will-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5K Scores Big at 2010 YMCA Race Series</title>
		<link>http://danvers5k.com/d5k-scores-big-at-2010-ymca-race-series/</link>
		<comments>http://danvers5k.com/d5k-scores-big-at-2010-ymca-race-series/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:36:13 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1828</guid>
		<description><![CDATA[Congratulations to all the D5Kers that participated in the North Shore YMCA Road Race Series in 2010 &#8212; especially those that placed: Dave Long, 2M Overall Annie Rose Willis, 2F Overall Jennifer Howland, 3F Overall Aaron Toleos, 1M 30-39 Larissa Lang, 1F 40-49 TR Ramsdell, 4M 40-49 Rich Tabbut, 2M 50-59]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/e/fAbldKiR1kU"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/fAbldKiR1kU" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Congratulations to all the D5Kers that participated in the North Shore YMCA Road Race Series in 2010 &#8212; especially those that placed:</p>
<p>Dave Long, 2M Overall<br />
Annie Rose Willis, 2F Overall<br />
Jennifer Howland, 3F Overall<br />
Aaron Toleos, 1M 30-39<br />
Larissa Lang, 1F 40-49<br />
TR Ramsdell, 4M 40-49<br />
Rich Tabbut, 2M 50-59</p>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/d5k-scores-big-at-2010-ymca-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence 5K 2010</title>
		<link>http://danvers5k.com/independence-5k-2010/</link>
		<comments>http://danvers5k.com/independence-5k-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:47:36 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/independence-5k-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5K Diversions &#8211; July 14, 2010</title>
		<link>http://danvers5k.com/d5k-diversions-july-14-2010/</link>
		<comments>http://danvers5k.com/d5k-diversions-july-14-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:28:07 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/d5k-diversions-july-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s another word for pirate treasure?</title>
		<link>http://danvers5k.com/whats-another-word-for-pirate-treasure/</link>
		<comments>http://danvers5k.com/whats-another-word-for-pirate-treasure/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:20:26 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://danvers5k.com/whats-another-word-for-pirate-treasure/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://danvers5k.com/wp-content/uploads/l_1600_1200_ED6A70F5-5D85-464D-B301-5B38C097FCF1.jpeg"><img src="http://danvers5k.com/wp-content/uploads/l_1600_1200_ED6A70F5-5D85-464D-B301-5B38C097FCF1.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/whats-another-word-for-pirate-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5K Knows Father Best</title>
		<link>http://danvers5k.com/d5k-knows-father-best/</link>
		<comments>http://danvers5k.com/d5k-knows-father-best/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:22:58 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1174</guid>
		<description><![CDATA[Finally getting this post up about the Rockport Father&#8217;s Day 5K/10K race last week. It was a good turnout and lots of D5Kers came away with points for the YMCA series &#8212; like over 600 points if I am counting correctly. Awesome. For future reference, this is a very hilly course and it appears that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danvers5k.com/wp-content/uploads/img_1419.jpg"><img class="alignright size-medium wp-image-1176" title="img_1419" src="http://danvers5k.com/wp-content/uploads/img_1419-300x400.jpg" alt="img_1419" width="180" height="240" /></a>Finally getting this post up about the Rockport Father&#8217;s Day 5K/10K race last week.</p>
<p>It was a good turnout and lots of D5Kers came away with points for the YMCA series &#8212; like over 600 points if I am counting correctly.</p>
<p>Awesome.</p>
<p>For future reference, this is a very hilly course and it appears that the 10k course is a little long. Don&#8217;t go out too fast like I did.</p>
<p>5K Results</p>
<pre>3  David Long    2/19   M3039 17:48  5:44 (3rd M Overall)
14 Anne Willis   3/16   F2029 20:36  6:38 (1st F 20-29)
16 T.R. Ramsdell 4/21   M4049 21:00  6:46 (3rd M 40-49)</pre>
<p>10K Results</p>
<pre>9  Colleen Ryan    1/7    F3039 43:38  7:02 (2nd F Overall)
12 Aaron Toleos    3/11   M3039 44:16  7:08 (2nd M 30-39)
13 Matt Adams      4/11   M3039 44:23  7:09 (3rd M 30-39)
58 Kevin Counihan 16/19   M4049 56:07  9:02</pre>
<p>As always, let me know in the comments if I missed anyone.</p>
<p>Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/d5k-knows-father-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5K Straight Flush Plus the Deluca Bazooka Plus More</title>
		<link>http://danvers5k.com/d5k-straight-flush-plus-the-deluca-bazooka-plus-more/</link>
		<comments>http://danvers5k.com/d5k-straight-flush-plus-the-deluca-bazooka-plus-more/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:11:08 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1142</guid>
		<description><![CDATA[It looks like we have five races to cover this weekend so I am going to try and do it all in this one post. Before I get into it, I want to highlight two performances: (1) Ben Goodhue ran three 5ks this weekend PR&#8217;ing  on Saturday and placing 2nd 30-39 on Sunday, and (2) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1140" class="wp-caption alignright" style="width: 220px"><a href="http://danvers5k.com/wp-content/uploads/p-1600-1200-1178edbd-6e01-43c9-b6cc-defc9d743dae.jpeg"><img class="size-medium wp-image-1140" title="p-1600-1200-1178edbd-6e01-43c9-b6cc-defc9d743dae.jpeg" src="http://danvers5k.com/wp-content/uploads/p-1600-1200-1178edbd-6e01-43c9-b6cc-defc9d743dae-300x400.jpg" alt="p-1600-1200-1178edbd-6e01-43c9-b6cc-defc9d743dae.jpeg" width="210" height="280" /></a><p class="wp-caption-text">Living proof that Lyme Disease increases foot speed.</p></div>
<p>It looks like we have five races to cover this weekend so I am going to try and do it all in this one post. Before I get into it, I want to highlight two performances: (1) <strong>Ben Goodhue</strong> ran three 5ks this weekend PR&#8217;ing  on Saturday and placing 2nd 30-39 on Sunday, and (2) <strong>James Deluca </strong>who placed 3rd overall in his Saturday race (a PR I think) and 1st overall in his Sunday race.</p>
<p>Great job guys!</p>
<h4>Friday &#8211; Winthrop Seaside Striders 5K Foot Race</h4>
<p><strong>Ben Goodhue</strong> appears to have been the lone D5Ker at this event, the first of three races for Ben over the weekend.</p>
<pre>24   191 BEN GOODHUE   7/29   34 DANVERS   21:10  6:49</pre>
<h4>Saturday &#8211; Squirrel Run 5Miler in Quincy</h4>
<p>Looks like it was a close finish. Like the sub-8s.</p>
<pre>102   39:20  7:52    9 50-59   72 M   363 Jack McManus
105   39:34  7:55   18 40-49   75 M   103 Mark Jones</pre>
<h4>Saturday &#8211; Market Square Day 10k in Portsmouth, NH</h4>
<pre>19   10/235  M3039   38:02   38:03   6:08 David Long   35 M
1403 40/67   F5059 1:08:10 1:07:47  10:55 Betty Cooper 54 F</pre>
<h4>Saturday &#8211; Byfield Days 5k</h4>
<div id="attachment_1141" class="wp-caption alignright" style="width: 220px"><a href="http://danvers5k.com/wp-content/uploads/p-1600-1200-1851b19e-9aba-493f-a675-05600d3e4ad4.jpeg"><img class="size-medium wp-image-1141" title="p-1600-1200-1851b19e-9aba-493f-a675-05600d3e4ad4.jpeg" src="http://danvers5k.com/wp-content/uploads/p-1600-1200-1851b19e-9aba-493f-a675-05600d3e4ad4-300x400.jpg" alt="D5Kers Invade Byfield" width="210" height="280" /></a><p class="wp-caption-text">D5Kers Invade Byfield</p></div>
<p>This is my second week in a row running a race where organizers failed to produce results. Still nothing on coolrunning and not holding my breath.</p>
<p>Here&#8217;s what I do know:</p>
<p>3 &#8211; James Deluca -  (sub 18 and a pr?)</p>
<p>And the straight flush:</p>
<p>14 &#8211; Ben Goodhue (20:15, PR)<br />
15 &#8211; Matt Adams (smiles as he passes TR)<br />
16 &#8211; TR Ramsdell<br />
17 &#8211; Frank Lanzillo<br />
18 &#8211; Aaron/Adam Toleos (21:30, stroller)</p>
<p>Ben had both a fast and a smart race &#8211; starting last in our group and holding  a steady 6:30 pace to beat us all in the end. Note my sub 7 pace while pushing the stroller &#8211; not too shabby, eh?</p>
<h4>Sunday &#8211; Burlington Rotary &amp; Meals on Wheels 5K</h4>
<p>A one/two finish for Wicked members and D5Kers Deluca and Short. Ben Goodhue aka Gouchie placed 2nd in the 30-39s. Dean Malerba placed 1st in the 40-49s.</p>
<pre>1   1/10   M0129   17:59  5:48 James Deluca   25 M
2   2/10   M0129   18:45  6:03 Timothy Short  28 M
7   2/10   M3039   21:17  6:51 Ben Gouchie    34 M (Goodhue?)
9   1/12   M4049   21:35  6:57 Dean Melerbo   40 M (Malerba)
31   4/5   M5059   25:52  8:20 Douglas Bollen 50 M</pre>

<p>- Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/d5k-straight-flush-plus-the-deluca-bazooka-plus-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harpoon Brewery 5(.3)?? Miler</title>
		<link>http://danvers5k.com/harpoon-brewery-53-miler/</link>
		<comments>http://danvers5k.com/harpoon-brewery-53-miler/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:34:03 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1101</guid>
		<description><![CDATA[When a race involves beer, you know at least a few D5Kers are likely to show up. And so it was at the Harpoon Brewery 5 Miler on Saturday where Matt Adams, TR Ramsdell, and Christina Nawn took on the odd distance of 5.3 miles (my guess is that the guy measuring the course was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1102" class="wp-caption alignright" style="width: 310px"><a href="http://danvers5k.com/wp-content/uploads/harpoon2009.jpg"><img class="size-medium wp-image-1102" title="harpoon2009" src="http://danvers5k.com/wp-content/uploads/harpoon2009-300x225.jpg" alt="The Motley Crew" width="300" height="225" /></a><p class="wp-caption-text">The Motley Crew</p></div>
<p>When a race involves beer, you know at least a few D5Kers are likely to show up.</p>
<p>And so it was at the Harpoon Brewery 5 Miler on Saturday where Matt Adams, TR Ramsdell, and Christina Nawn took on the odd distance of 5.3 miles (my guess is that the guy measuring the course was sampling the product).</p>
<p>Our crew did great &#8212; especially Ramsdell who finished 7/112 in his age group and 119th out of almost 2000 runners. Way to go TR!</p>
<p>Here are the results:</p>
<pre>119   7/112  M4049   36:27.0   36:22  6:52 T.R. Ramsdell   46 M
152 106/694  M2139   37:12.2   37:07  7:01 Matt Adams      36 M
608 185/961  F2139   43:18.9   43:13  8:10 Christina Nawn  36 F</pre>
<p>Let me know if I missed anyone in the comments.</p>
<p>Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/harpoon-brewery-53-miler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long, Soucy Out-Hustle Hornet</title>
		<link>http://danvers5k.com/long-soucy-outhustle-hornet/</link>
		<comments>http://danvers5k.com/long-soucy-outhustle-hornet/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:20:22 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/long-soucy-outhustle-hornet/</guid>
		<description><![CDATA[Two big stories at the Hornet Hustle 5k in North Reading today. First of all, congratulations to Dave Long who won the race AND set a new course record. Great job, Dave! Second of all, those of you who have been around the D5K for a while will remember Chris Soucy who was a regular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danvers5k.com/wp-content/uploads/p-1600-1200-b9c0067f-ca22-4d8d-b5bc-f0a9db813324.jpeg"><img class="alignright size-medium wp-image-1089" title="p-1600-1200-b9c0067f-ca22-4d8d-b5bc-f0a9db813324.jpeg" src="http://danvers5k.com/wp-content/uploads/p-1600-1200-b9c0067f-ca22-4d8d-b5bc-f0a9db813324-375x500.jpg" alt="p-1600-1200-b9c0067f-ca22-4d8d-b5bc-f0a9db813324.jpeg" width="180" height="240" /></a>Two big stories at the Hornet Hustle 5k in North Reading today.</p>
<p>First of all, congratulations to Dave Long who won the race AND set a new course record. Great job, Dave!</p>
<p>Second of all, those of you who have been around the D5K for a while will remember Chris Soucy who was a regular for most of last year but pretty much disappeared sometime last fall after the Wicked Half.</p>
<p>Well, I ran this race with Soucy last year (Soucy 20:56, Toleos 20:59), so I looked him up about a week before to make sure he would be there again this year. You see&#8230; he beat me by 3 seconds last year and I really wanted the opportunity for a rematch .  I may have even posted a note on his wall in facebook telling him I was going to kick his ass.</p>
<p>Big, big mistake.</p>
<p>Check this out. Soucy pulls off an 18:15 &#8212; more than 2 1/2 minutes faster than last year!?!?! WTF?? Give me some of whatever that guy is having.</p>
<p>Here&#8217;s how we all finished:</p>
<p>Dave Long  &#8211; 17:something</p>
<p>Chris Soucy &#8211; 18:15 (unofficial)</p>
<p>Aaron Toleos &#8211; 20:59 (unofficial)</p>
<p>Ben Goodhue &#8211; 21:15 (unofficial)</p>
<p>Dean Malerba &#8211; ???</p>
<p>NOTE: All the times are unofficial because no results have been posted. They apparently had a major malfunction with the chip timing so I don&#8217;t even know our places (besides Dave and Chris).</p>

<p>UPDATE &#8211; Results are finally up:</p>
<pre>
1     David Long      25   35  m  17:36:00
4     Chris Soucy     59   26  m  18:14:00
14    Aaron Toleos  146  38  m  20:50:00
18    Ben Goodhue  155  33  m  21:08:00
20    Dean Malerba  152  40  m  21:25:00
</pre>
<p>Aaron</p>
]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/long-soucy-outhustle-hornet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5K on Point for Operation Troop Support 5 Miler</title>
		<link>http://danvers5k.com/d5k-on-point-for-operation-troop-support-5-miler/</link>
		<comments>http://danvers5k.com/d5k-on-point-for-operation-troop-support-5-miler/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:17:45 +0000</pubDate>
		<dc:creator>atoleos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://danvers5k.com/?p=1069</guid>
		<description><![CDATA[D5K came. D5K saw. D5K conquered. What a great race! D5Kers finished 2nd (ARW), 3rd (BG), &#38; 4th (TR) overall. Check out the results: Annie Rose Willis 1st Female Overall Ben Goodhue 2nd Male Overall TR Ramsdell 3rd Male Overall (a PR for TR) Frank Lanzillo 2nd Male 40-49 Aaron/Adam Toleos (stroller) 1st Male 30-39]]></description>
			<content:encoded><![CDATA[<div id="attachment_1068" class="wp-caption alignright" style="width: 235px"><a href="http://danvers5k.com/wp-content/uploads/p-1600-1200-5b10a04a-f2b0-4d8a-8539-eef376cf0eae.jpeg"><img class="size-medium wp-image-1068" title="p-1600-1200-5b10a04a-f2b0-4d8a-8539-eef376cf0eae.jpeg" src="http://danvers5k.com/wp-content/uploads/p-1600-1200-5b10a04a-f2b0-4d8a-8539-eef376cf0eae-375x500.jpg" alt="Annie Rose - 1st Female" width="225" height="300" /></a><p class="wp-caption-text">Annie Rose - 1st Female</p></div>
<p>D5K came. D5K saw. D5K conquered.</p>
<p>What a great race! D5Kers finished 2nd (ARW), 3rd (BG), &amp; 4th (TR) overall. Check out the results:</p>
<p><strong>Annie Rose Willis</strong><br />
1st Female Overall</p>
<p><strong>Ben Goodhue</strong><br />
2nd Male Overall</p>
<p><strong>TR Ramsdell</strong><br />
3rd Male Overall (a PR for TR)</p>
<p><strong>Frank Lanzillo</strong><br />
2nd Male 40-49</p>
<p><strong>Aaron/Adam Toleos</strong> (stroller)<br />
1st Male 30-39</p>

]]></content:encoded>
			<wfw:commentRss>http://danvers5k.com/d5k-on-point-for-operation-troop-support-5-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

