Danvers Weekly Fun Run

Danvers, MA, January 23, 2008

January 23 Results

January 23 Results
1) Tim Short		18:45
2) Patrick Langmaid	19:46
3) Dan Azevedo		20:52
4) Aaron Toleds		21:01
5) Melissa Behl		21:42
6) Billy Prentiss		21:52
7) Bill West		22:11
8) Chris Mroz		22:33
9) Billy Shea		22:59
10) Jim Barry		23:00
11) Franky Chung		23:45
12) Ken Spinale		24:33
13) Chip Bott		25:12
14) Liam Brady		25:21
15) Reade Morrison	         25:23
16) Doug Bollen		25:33
17) Beth O'Grady		25:46
18) Peter Bonaccorsi	25:46
19) Rob Moran		27:39
20) Mark Swan		28:42
21) Andrea Listro		29:15
22) Darla Johnson		30:34
23) Adam Braun		30:36
24) Jason Blais		32:10
25) Christine Marmen	32:59
26) Katie Vaillancourt	32:57
27) Chris LeBlanc-Smith	33:31
28) Henry		         34:51
29) Dakshiane Alues         34:51
30) Jennifer Clark		41:04
31) Jen Sullivan		41:05