Danvers Five Kilometer Fun Run

Danvers, MA, January 21, 2009

Overall Results


1/21/08
01) Brett Rickenbauch		18:40	First Run			
02) James Pawlicki		18:41	First Run
03) Scott Carrier		20:17
04) Frank Lanzillo		21:35 	Only guy in shorts 
05) Matt Adams			22:06
06) Ben Goodhue			22:09
07) Crystal Anthony		22:33 	First Female
08) Gary Jones			24:46
09) Joe Miles			25:05
10) Dave Joyce			25:34
11) Dean Malerba		25:46
12) Eileen Dunn			26:11	return of my favorite
13) L Devaney			27:39
14) Elizabeth Jones		27:48
15) Billy Prentiss		30:16
Stunt Runners: Aaron Toleos, Jen Howland
		
RUN :: FREEZE :: DRINK :: REPEAT
.
www.danvers5k.com