Danvers 5K Fun Run

Danvers, MA, June 24, 2009

overall Results


6/24/09
DANVERS 5K FUN RUN
141 Pine St. Danvers, MA
www.danvers5k.com
********************************************************************
01) Brent Ashmore		20:22		
02) Henry Winfield		20:28	
03) Annie Rose Willis		20:40	First Female
04) Moe Kelly			20:45	Personal Record
05) Brett Rickenbauch		20:47	
06) Bob Lindberg		21:30	
07) Jessica Settles		22:27 	
08) David Rein			22:30	
09) Matt Adams			23:05	
10) Brian Drosdowicz		23:14	
11) Ned Lisi			23:21	First Run
12) Gary Jones			23:33	
13) Tim Curtain			23:55		
14) Mike Paddol			23:59	
15) Lore Chapman		24:09	
16) Becky Snyder		24:27	
17) Elizabeth Jones		24:44	
18) Jeff Citroni		24:49	
19) Anthony Reppucci		24:55	
20) Mark Jones			25:27	
21) Larissa Lang		25:51	
22) Dave Joyce			25:54	
23) Jack McManus		25:55	
24) Michael MacNeil		25:58	First Run
25) Nancy Caruccio Fitzpatrick	26:46	
26) Beth Picardi		26:46	
27) Mike Hale			27:05	
28) Steve Cotter 		27:22	
29) Seth Andersen		27:28	Personal Record
30) T.R. Ramsdell		27:28	
31) Andrew Bencal		27:28	
32) Kevin Counihan		27:35
33) Colleen Ryan		27:37	
34) Aaron Toleos		27:39	
35) Brooke Drosdowicz		27:58
36) George Andersen		28:20	
37) Aaron Allen			28:50	
38) Jeannine Nash		28:52	First Run
39) John MacLachlan		33:03	Personal Record
40) Betty Cooper		35:09	
41) Stacy Gargano		39:08	
42) Alison Moore		39:43	
Special guest appearance: HERBALICIOUS
	
********************************************************************
		
RUN :: DRINK :: RUN :: RUNPEAT
.
www.danvers5k.com