Danvers 5K Fun Run

Danvers, MA, June 3, 2009

Overall Results


6/3/09
DANVERS 5K FUN RUN
141 Pine St. Danvers, MA
www.danvers5k.com
********************************************************************
01) Junyung Pak			17:04		
02) Brett Rickenbauch		18:12	
03) Pat Langmaid		19:17	
04) Brent Ashmore		20:48	
05) Annie Rose Willis		21:04	First Female
06) Aaron Toleos		21:11	
07) Colleen Ryan		21:48 	
08) Frank Lanzillo		22:18	
09) Ben Goodhhue		22:37	
10) T.R. Ramsdell		22:38	
11) Matt Adams			22:58	
12) Brian Drosdowicz		23:12	
13) Gary Jones			23:36		
14) Mike Paddol			24:19	
15) Jen Howland			24:27	
16) Dean Malerba		24:30	
17) Elizabeth Jones		24:37	
18) Jeff Citroni		24:40	Personal Record
19) Matt Fusco			24:41	First Run
20) David Rain			24:44	First Run
21) Larissa Lang		25:15
22) Jack McManus		25:18	
23) Tim Curtain			25:20	Personal Record
24) Kelly Dszenny		25:25	First Run
25) Anthony Comeau		25:26	First Run
26) Kevin Collins		25:27	
27) Mark Jones			25:28	
28) Dave Joyce			25:33	
29) Peter Particelli		25:35	First Run Personal Record
30) Andrew Bencal		25:42	
31) Keri Lynch			25:45	First Run
32) Dan Jamroz			26:20
33) Wendy Canty			26:20	First Run
34) Joe Miles			26:29
35) Eileen Dunn			26:31
36) Shawn Gilmartin		26:32	First Run
37) Paul Herrick		26:47	Personal Record
38) Diane Minihane		27:10	
39) Kevin Counihan		27:25	
40) Steve Cotter		27:57
41) Brooke Drosdowicz		28:14	
42) L. Devaney			29:04	
43) AntKnee			30:14
44) Alicia Gomes		30:14
45) Nikki Knuckles		30:24
46) Seth Andersen		30:35	
47) Krista Wheeler		31:54	First Run
48) Jenn Sullivan		32:18	Personal Record
49) Johnathan Darcus		33:56	First Run
50) John MacLachlar		34:58	First Run
51) Oliver the Dog		34:58	First Run
********************************************************************
		
RUN :: BLOOM :: DRINK :: REPEAT
.
www.danvers5k.com