Danvers 5K (New Local Locale) Fun Run

Danvers, MA, March 4, 2009

Overall Results


3/4/09
DANVERS 5K FUN RUN
141 Pine St. Danvers, MA
www.danvers5k.com
********************************************************************
01) Ben Strain			18:17	First Run...not a bad start.
02) James Pawlicki		18:18	
03) Mike Lansing		18:48	
04) Brett Rickenbauch		19:24 	
05) Seth Anderson		20:36	
06) Crystal Anthony		21:22	First Female
07) Annie Rose Willis		22:24 	
08) Aaron Toleos		22:52	
09) Matt Adams			23:10
10) Frank Lanzillo		24:10	wasn't late today
11) Beth Willis			24:17	First Run
12) Gary Jones			24:48	
13) April Bowling		25:35	First Run. You know...like the month, and the game.
14) Mark Jones			26:45
15) T.R Ramsdell		26:48	
16) Gregg Crean			26:48	
17) Christina Nawn		27:03	
18) Beth Scwartz		27:12	First Run
19) Jack McManus		27:13	JACK'S BACK!
20) Elizabeth Jones		27:30
21) Kevin Counihan		28:00
22) Dave Joyce			28:22
23) Billy Prentiss		30:24
24) Steve Cotter		30:25	you my friend, are a class act.Thanks for the N.A. Beer.
25) Jen Howland			31:00
26) Dean Malerba		31:00
27) Liz Tarr			31:20	First Run
28) Betty Cooper		34:45	dress up like a million dollar trooper...
********************************************************************
		
RUN :: FREEZE :: DRINK :: REPEAT
.
www.danvers5k.com