Danvers 5K Megaphone Fun Run

Danvers, MA, May 13, 2009

Overall Results


5/13/09
DANVERS 5K FUN RUN
141 Pine St. Danvers, MA
www.danvers5k.com
********************************************************************
01) Junyung Pak			16:55	N.C.R. again!	
02) Bret Rickenbauch		18:16	
03) James Pawlicki		18:17	
04) Mike Lansing		19:15	
05) Pat Langmaid		19:34	
06) Annie Rose Willis		21:15	First Female
07) Mike Currie			21:34 	First Run
08) Aaron Toleos		21:45	
09) T.R. Ramsdell		22:02	
10) Frank Lanzillo		22:06	
11) Joe Miles			22:10	
12) Colin McClay		22:31	
13) Gary Jones			23:08	Personal Record
14) Dave McCarthy		23:20	First Run
15) Mike Toomey			23:33	
16) Danny Chick			23:33	
17) Mike Paddol			23:42	Personal Record
18) Elizabeth Jones		24:47	
19) Jen Howland			24:58	
20) Dean Malerba		24:59	
21) Mark Jones			25:17
22) Beth Swartz			25:28	Personal Record
23) Larissa Lang		25:30	
24) Kevin Collins		25:38
25) Christina Nawn		25:50	Personal Record
26) Abigail Ciavijo		26:06	First Run
27) Herbie Howard		26:08	Personal Record
28) Greg Bunn			26:29	First Run
29) Doug Bollen			26:58	
30) Stephanie Flint		27:25	First Run
31) L. Devaney			28:07
32) Jack McManus		28:26
33) Dave Joyce			28:27
34) Rachel Hunt			28:41
35) Billy Prentiss		28:41
36) Paul Herrick		29:56	First Run
37) Marie Gesnaldo		30:26	First Run
38) Nikki Nova			30:30
39) Tara Zraunig		30:33	First Run
40) Seth Anderson		31:39
41) The Jane			32:33
42) Betty Cooper		32:36
43) Jenn Sullivan		32:55
********************************************************************
		
RUN :: BLOOM :: DRINK :: REPEAT
.
www.danvers5k.com