Danvers 5K Fun Run

Danvers, MA, August 11, 2010

the details


Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     17:50   5:40.8    223  Christopher Chapruet                       0                     -     M        1
    2     18:35   5:55.1    281  Jake Hennessy                              0                     -     M        2
    3     19:14   6:07.5     65  Brad Gates                                 0                     -     M        3
    4     19:31   6:12.9    139  William Jackson                            0                     -     M        4
    5     20:22   6:29.2    122  Casey Driscoll                             0                     -     M        5
    6     20:32   6:32.4    204  Jessica Gomes                              0                     -             1
    7     21:00   6:41.3      6  Luke Lombardi                              0                     -     M        6
    8     21:05   6:42.9    282  Allen Lynch                                0                     -     M        7
    9     21:07   6:43.5     57  Aaron Toleos                               0                     -     M        8
   10     21:11   6:44.8    109  Moe Kelley                                 0                     -     M        9
   11     21:16   6:46.4    180  Ross Clayton                               0                     -     M       10
   12     21:21   6:48.0     89  Dave Rein                                  0                     -     M       11
   13     21:23   6:48.6    212  Gus Gomes                                  0                     -     M       12
   14     21:25   6:49.2     29  Annie Rose Willis                          0                     -     F        2
   15     21:44   6:55.3    272  Ron Devoe                                  0                     -     M       13
   16     21:49   6:56.9    283  Mark Ponikvar                              0                     -     M       14
   17     22:44   7:14.4    ?                                             
   18     22:44   7:14.4    284  Dylan Staid                                0                     -     M       15
   19     22:58   7:18.9     38  Frank Lanzillo                             0                     -     M       16
   20     23:00   7:19.5     12  Gary Jones                                 0                     -     M       17
   21     23:40   7:32.2     17  Elizabeth Jones                            0                     -     F        3
   22     23:43   7:33.2     91  Siobhan Howard                             0                     -     F        4
   23     23:55   7:37.0    286  Melissa Behl                               0                     -     F        5
   24     23:58   7:38.0    230  Cait Gaglioni                              0                     -     F        6
   25     23:59   7:38.3    138  Rob Chapruet                               0                     -     M       18
   26     24:00   7:38.6     49  Becky Snyder                               0                     -     F        7
   27     24:00   7:38.6    280  Steve Hennessey                            0                     -     M       19
   28     24:11   7:42.1     55  Billy Prentiss                             0                     -     M       20
   29     24:14   7:43.1     62  Mark Jones                                 0                     -     M       21
   30     24:17   7:44.0     30  Larissa Lang                               0                     -     F        8
   31     24:23   7:45.9     35  Bill Toye                                  0                     -     M       22
   32     24:44   7:52.6    288  Erin Taylor                                0                     -     F        9
   33     24:57   7:56.8    119  Bob Chapruet                               0                     -     M       23
   34     25:33   8:08.2    242  Craig Prince                               0                     -     M       24
   35     25:44   8:11.7    276  Will Barnhill                              0                     -     M       25
   36     26:00   8:16.8     26  Dave Joyce                                 0                     -     M       26
   37     26:11   8:20.3     71  Ann-Therese Wilder                         0                     -     F       10
   38     26:25   8:24.8    268  Steve Johnson                              0                     -     M       27
   39     26:35   8:28.0     32  Mike Hale                                  0                     -     M       28
   40     26:43   8:30.5     72  Kelly Doane                                0                     -     F       11
   41     27:04   8:37.2    257  Jerry Hallinan                             0                     -     M       29
   42     27:06   8:37.8    115  Frank Zecha                                0                     -     M       30
   43     27:18   8:41.7    260  Brian Tivnan                               0                     -     M       31
   44     27:26   8:44.2     23  Christina Nawn                             0                     -     F       12
   45     27:44   8:49.9    246  Karen Gomes                                0                     -     F       13
   46     27:55   8:53.4     50  Cheryl Marshall                            0                     -     F       14
   47     28:42   9:08.4     92  Christine McKenzie                         0                     -     F       15
   48     28:50   9:11.0    186  John Forrant                               0                     -     M       32
   49     29:16   9:19.2     75  Susan Goniprow                             0                     -     F       16
   50     29:19   9:20.2    125  Abigail Clavijo                            0                     -     F       17
   51     29:20   9:20.5     37  Kevin Counihan                             0                     -     M       33
   52     29:28   9:23.1    289  Emily Betten                               0                     -     F       18
   53     29:29   9:23.4    290  Allison Hoode                              0                     -     F       19
   54     29:49   9:29.7    195  Tina Doherty                               0                     -     F       20
   55     29:51   9:30.4    196  Dan Doherty                                0                     -     M       34
   56     30:14   9:37.7    136  Tucker Adams                               0                     -     M       35
   57     30:15   9:38.0     61  Matt Adams                                 0                     -     M       36
   58     31:15   9:57.1     81  Betty Cooper                               0                     -     F       21
   59     31:25  10:00.3    135  Seth Andersen                              0                     -     M       37
   60     31:34  10:03.2    159  Cathy Johnson                              0                     -     F       22
   61     31:34  10:03.2    177  Sue Farmer                                 0                     -     F       23
   62     31:55  10:09.9    269  Brenda Sepanek                             0                     -     F       24
   63     32:14  10:15.9    219  Annette Louizos                            0                     -     F       25
   64     32:38  10:23.6     93  Micki Shinnick                             0                     -     F       26
   65     32:47  10:26.4     53  Pat Toye                                   0                     -     F       27
   66     33:03  10:31.5    287  Liz Joyce                                  0                     -     F       28
   67     35:19  11:14.8    285  Mary Heinerich                             0                     -     M       38
   68     37:50  12:02.9    200  Dave Sanborn                               0                     -     M       39
   69     39:52  12:42.1    ?                                             

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     17:50   5:40.8    223  Christopher Chapruet                       0 
    2     18:35   5:55.1    281  Jake Hennessy                              0 
    3     19:14   6:07.5     65  Brad Gates                                 0 
    4     19:31   6:12.9    139  William Jackson                            0 
    5     20:22   6:29.2    122  Casey Driscoll                             0 
    6     21:00   6:41.3      6  Luke Lombardi                              0 
    7     21:05   6:42.9    282  Allen Lynch                                0 
    8     21:07   6:43.5     57  Aaron Toleos                               0 
    9     21:11   6:44.8    109  Moe Kelley                                 0 
   10     21:16   6:46.4    180  Ross Clayton                               0 
   11     21:21   6:48.0     89  Dave Rein                                  0 
   12     21:23   6:48.6    212  Gus Gomes                                  0 
   13     21:44   6:55.3    272  Ron Devoe                                  0 
   14     21:49   6:56.9    283  Mark Ponikvar                              0 
   15     22:44   7:14.4    284  Dylan Staid                                0 
   16     22:58   7:18.9     38  Frank Lanzillo                             0 
   17     23:00   7:19.5     12  Gary Jones                                 0 
   18     23:59   7:38.3    138  Rob Chapruet                               0 
   19     24:00   7:38.6    280  Steve Hennessey                            0 
   20     24:11   7:42.1     55  Billy Prentiss                             0 
   21     24:14   7:43.1     62  Mark Jones                                 0 
   22     24:23   7:45.9     35  Bill Toye                                  0 
   23     24:57   7:56.8    119  Bob Chapruet                               0 
   24     25:33   8:08.2    242  Craig Prince                               0 
   25     25:44   8:11.7    276  Will Barnhill                              0 
   26     26:00   8:16.8     26  Dave Joyce                                 0 
   27     26:25   8:24.8    268  Steve Johnson                              0 
   28     26:35   8:28.0     32  Mike Hale                                  0 
   29     27:04   8:37.2    257  Jerry Hallinan                             0 
   30     27:06   8:37.8    115  Frank Zecha                                0 
   31     27:18   8:41.7    260  Brian Tivnan                               0 
   32     28:50   9:11.0    186  John Forrant                               0 
   33     29:20   9:20.5     37  Kevin Counihan                             0 
   34     29:51   9:30.4    196  Dan Doherty                                0 
   35     30:14   9:37.7    136  Tucker Adams                               0 
   36     30:15   9:38.0     61  Matt Adams                                 0 
   37     31:25  10:00.3    135  Seth Andersen                              0 
   38     35:19  11:14.8    285  Mary Heinerich                             0 
   39     37:50  12:02.9    200  Dave Sanborn                               0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    2     21:25   6:49.2     29  Annie Rose Willis                          0 
    3     23:40   7:32.2     17  Elizabeth Jones                            0 
    4     23:43   7:33.2     91  Siobhan Howard                             0 
    5     23:55   7:37.0    286  Melissa Behl                               0 
    6     23:58   7:38.0    230  Cait Gaglioni                              0 
    7     24:00   7:38.6     49  Becky Snyder                               0 
    8     24:17   7:44.0     30  Larissa Lang                               0 
    9     24:44   7:52.6    288  Erin Taylor                                0 
   10     26:11   8:20.3     71  Ann-Therese Wilder                         0 
   11     26:43   8:30.5     72  Kelly Doane                                0 
   12     27:26   8:44.2     23  Christina Nawn                             0 
   13     27:44   8:49.9    246  Karen Gomes                                0 
   14     27:55   8:53.4     50  Cheryl Marshall                            0 
   15     28:42   9:08.4     92  Christine McKenzie                         0 
   16     29:16   9:19.2     75  Susan Goniprow                             0 
   17     29:19   9:20.2    125  Abigail Clavijo                            0 
   18     29:28   9:23.1    289  Emily Betten                               0 
   19     29:29   9:23.4    290  Allison Hoode                              0 
   20     29:49   9:29.7    195  Tina Doherty                               0 
   21     31:15   9:57.1     81  Betty Cooper                               0 
   22     31:34  10:03.2    159  Cathy Johnson                              0 
   23     31:34  10:03.2    177  Sue Farmer                                 0 
   24     31:55  10:09.9    269  Brenda Sepanek                             0 
   25     32:14  10:15.9    219  Annette Louizos                            0 
   26     32:38  10:23.6     93  Micki Shinnick                             0 
   27     32:47  10:26.4     53  Pat Toye                                   0 
   28     33:03  10:31.5    287  Liz Joyce                                  0