Danvers 5k fun run
Danvers, MA, August 25, 2010
results
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 18:11 5:47.5 223 Christopher Chapruet 0 - M 1
2 19:32 6:13.2 140 Bob Lindberg 0 - M 2
3 20:02 6:22.8 122 Casey Driscoll 0 - M 3
4 20:31 6:32.0 204 Jessica Gomes 0 - F 1
5 20:32 6:32.4 65 Brad Gates 0 - M 4
6 20:52 6:38.7 94 Brent Ashmore 0 - M 5
7 21:20 6:47.6 6 Luke Lombardi 0 - M 6
8 21:29 6:50.5 291 Ross Clayton 0 - M 7
9 21:38 6:53.4 57 Aaron Toleos 0 - M 8
10 21:59 7:00.1 272 Ron Devoe 0 - M 9
11 22:09 7:03.2 89 Dave Rein 0 - M 10
12 22:25 7:08.3 118 Andrew Zecha 0 - M 11
13 23:05 7:21.1 212 Gus Gomes 0 - M 12
14 23:22 7:26.5 12 Gary Jones 0 - M 13
15 23:26 7:27.8 238 Anthony Gaglione 0 - M 14
16 23:41 7:32.5 210 Anthony Reppucci 0 - M 15
17 23:45 7:33.8 17 Elizabeth Jones 0 - F 2
18 24:02 7:39.2 49 Becky Snyder 0 - F 3
19 24:09 7:41.5 62 Mark Jones 0 - M 16
20 24:25 7:46.6 102 Jack McManus 0 - M 17
21 24:32 7:48.8 35 Bill Toye 0 - M 18
22 24:57 7:56.8 55 Billy Prentiss 0 - M 19
23 25:07 7:59.9 119 Bob Chapruet 0 - M 20
24 25:23 8:05.0 215 Rick Marciano 0 - M 21
25 26:10 8:20.0 168 Meghan McCarriston 0 - F 4
26 26:12 8:20.6 26 Dave Joyce 0 - M 22
27 26:38 8:28.9 72 Kelly Doane 0 - F 5
28 26:43 8:30.5 71 Ann-Therese Wilder 0 - F 6
29 27:11 8:39.4 173 Elaine Currie 0 - F 7
30 27:21 8:42.6 257 Jerry Hallinan 0 - M 23
31 27:42 8:49.3 70 George Anderson 0 - M 24
32 27:58 8:54.4 275 Tom Powers 0 - M 25
33 30:19 9:39.3 303 John Giacalone 0 - M 26
34 31:32 10:02.5 134 Derek Joyce 0 - M 27
35 31:50 10:08.3 93 Micki Shinnick 0 - F 8
36 32:18 10:17.2 53 Pat Toye 0 - F 9
37 32:35 10:22.6 249 Jason Carraro 0 - M 28
Division Results
Male
Place Time Pace Bib# Name/City Age
1 18:11 5:47.5 223 Christopher Chapruet 0
2 19:32 6:13.2 140 Bob Lindberg 0
3 20:02 6:22.8 122 Casey Driscoll 0
4 20:32 6:32.4 65 Brad Gates 0
5 20:52 6:38.7 94 Brent Ashmore 0
6 21:20 6:47.6 6 Luke Lombardi 0
7 21:29 6:50.5 291 Ross Clayton 0
8 21:38 6:53.4 57 Aaron Toleos 0
9 21:59 7:00.1 272 Ron Devoe 0
10 22:09 7:03.2 89 Dave Rein 0
11 22:25 7:08.3 118 Andrew Zecha 0
12 23:05 7:21.1 212 Gus Gomes 0
13 23:22 7:26.5 12 Gary Jones 0
14 23:26 7:27.8 238 Anthony Gaglione 0
15 23:41 7:32.5 210 Anthony Reppucci 0
16 24:09 7:41.5 62 Mark Jones 0
17 24:25 7:46.6 102 Jack McManus 0
18 24:32 7:48.8 35 Bill Toye 0
19 24:57 7:56.8 55 Billy Prentiss 0
20 25:07 7:59.9 119 Bob Chapruet 0
21 25:23 8:05.0 215 Rick Marciano 0
22 26:12 8:20.6 26 Dave Joyce 0
23 27:21 8:42.6 257 Jerry Hallinan 0
24 27:42 8:49.3 70 George Anderson 0
25 27:58 8:54.4 275 Tom Powers 0
26 30:19 9:39.3 303 John Giacalone 0
27 31:32 10:02.5 134 Derek Joyce 0
28 32:35 10:22.6 249 Jason Carraro 0
Female
Place Time Pace Bib# Name/City Age
2 23:45 7:33.8 17 Elizabeth Jones 0
3 24:02 7:39.2 49 Becky Snyder 0
4 26:10 8:20.0 168 Meghan McCarriston 0
5 26:38 8:28.9 72 Kelly Doane 0
6 26:43 8:30.5 71 Ann-Therese Wilder 0
7 27:11 8:39.4 173 Elaine Currie 0
8 31:50 10:08.3 93 Micki Shinnick 0
9 32:18 10:17.2 53 Pat Toye 0