Danvers 5K running on the sun fun run

Danvers, MA, August 4, 2010

results


Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     17:47   5:39.8    254  Edward Breen                               0                     -     M        1
    2     19:03   6:04.0    223  Christopher Chapruet                       0                     -     M        2
    3     20:41   6:35.2    122  Casey Driscoll                             0                     -     M        3
    4     22:04   7:01.7    180  Ross Clayton                               0                     -     M        4
    5     22:11   7:03.9    213  Bailey Potter                              0                     -     F        1
    6     22:23   7:07.7    130  Andrew Ames                                0                     -     M        5
    7     22:23   7:07.7      6  Luke Lombardi                              0                     -     M        6
    8     22:25   7:08.3     29  Annie Rose Willis                          0                     -     F        2
    9     22:47   7:15.4    272  Ron Devoe                                  0                     -     M        7
   10     22:59   7:19.2    288  Ben Goodhue                                0                     -     M        8
   11     23:10   7:22.7    108  Chris Sjoberg                              0                     -     M        9
   12     23:20   7:25.9     17  Elizabeth Jones                            0                     -     F        3
   13     23:31   7:29.4     99  Peter Vadala                               0                     -     M       10
   14     23:49   7:35.1     12  Gary Jones                                 0                     -     M       11
   15     24:12   7:42.4     62  Mark Jones                                 0                     -     M       12
   16     24:38   7:50.7    141  Michael Goolkasian                         0                     -     M       13
   17     25:11   8:01.2     35  Bill Toye                                  0                     -     M       14
   18     25:14   8:02.2    119  Bob Chapruet                               0                     -     M       15
   19     25:25   8:05.7    242  Craig Prince                               0                     -     M       16
   20     25:47   8:12.7    138  Rob Chapruet                               0                     -     M       17
   21     25:48   8:13.0     38  Frank Lanzillo                             0                     -     M       18
   22     25:49   8:13.3     55  Billy Prentiss                             0                     -     M       19
   23     26:19   8:22.9      7  Jeremy Held                                0                     -     M       20
   24     26:54   8:34.0    173  Elaine Currie                              0                     -     F        4
   25     26:56   8:34.6    214  Wendy Marciano                             0                     -     F        5
   26     27:01   8:36.2     72  Kelly Doane                                0                     -     F        6
   27     27:02   8:36.6     26  Dave Joyce                                 0                     -     M       21
   28     27:03   8:36.9    215  Rick Marciano                              0                     -     M       22
   29     27:05   8:37.5    143  Luis Ibanez                                0                     -     M       23
   30     27:19   8:42.0    102  Jack McManus                               0                     -     M       24
   31     27:22   8:42.9     33  Tim Linder                                 0                     -     M       25
   32     27:44   8:49.9    278  Chad Horn                                  0                     -     M       26
   33     28:02   8:55.7    257  Jerry Hallinan                             0                     -     M       27
   34     28:16   9:00.1    274  Kate Sjoberg                               0                     -     F        7
   35     28:34   9:05.9     71  Ann-Therese Wilder                         0                     -     F        8
   36     29:00   9:14.4    ?                                             
   37     29:01   9:14.6    ?                                             
   38     29:10   9:17.3    255  Rich Vecchione                             0                     -     M       28
   39     29:17   9:19.6    233  David Potter                               0                     -     M       29
   40     29:17   9:19.6    275  Tom Powers                                 0                     -     M       30
   41     29:32   9:24.3    260  Brian Tivnan                               0                     -     M       31
   42     29:36   9:25.6    262  Kate Toye                                  0                     -     F        9
   43     30:01   9:33.6     37  Kevin Counihan                             0                     -     M       32
   44     32:21  10:18.2     93  Micki Shinnick                             0                     -     F       10
   45     32:23  10:18.8    258  Donna Burge                                0                     -     F       11
   46     33:27  10:39.2    269  Brenda Sepanek                             0                     -     F       12
   47     33:28  10:39.5    276  Will Barnhill                              0                     -     M       33
   48     34:19  10:55.7    277  Stacie Cohane                              0                     -     F       13
   49     35:18  11:14.5     53  Pat Toye                                   0                     -     F       14
   50     36:26  11:36.2    136  Tucker Adams                               0                     -     M       34
   51     36:28  11:36.8     61  Matt Adams                                 0                     -     M       35
   52     39:16  12:30.3    205  Brooke Gates                               0                     -     F       15
   53     39:17  12:30.6     65  Brad Gates                                 0                     -     M       36
   54     39:17  12:30.6    161  Chris Falling                              0                     -     M       37
  

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     17:47   5:39.8    254  Edward Breen                               0 
    2     19:03   6:04.0    223  Christopher Chapruet                       0 
    3     20:41   6:35.2    122  Casey Driscoll                             0 
    4     22:04   7:01.7    180  Ross Clayton                               0 
    5     22:23   7:07.7    130  Andrew Ames                                0 
    6     22:23   7:07.7      6  Luke Lombardi                              0 
    7     22:47   7:15.4    272  Ron Devoe                                  0 
    8     22:59   7:19.2    288  Ben Goodhue                                0 
    9     23:10   7:22.7    108  Chris Sjoberg                              0 
   10     23:31   7:29.4     99  Peter Vadala                               0 
   11     23:49   7:35.1     12  Gary Jones                                 0 
   12     24:12   7:42.4     62  Mark Jones                                 0 
   13     24:38   7:50.7    141  Michael Goolkasian                         0 
   14     25:11   8:01.2     35  Bill Toye                                  0 
   15     25:14   8:02.2    119  Bob Chapruet                               0 
   16     25:25   8:05.7    242  Craig Prince                               0 
   17     25:47   8:12.7    138  Rob Chapruet                               0 
   18     25:48   8:13.0     38  Frank Lanzillo                             0 
   19     25:49   8:13.3     55  Billy Prentiss                             0 
   20     26:19   8:22.9      7  Jeremy Held                                0 
   21     27:02   8:36.6     26  Dave Joyce                                 0 
   22     27:03   8:36.9    215  Rick Marciano                              0 
   23     27:05   8:37.5    143  Luis Ibanez                                0 
   24     27:19   8:42.0    102  Jack McManus                               0 
   25     27:22   8:42.9     33  Tim Linder                                 0 
   26     27:44   8:49.9    278  Chad Horn                                  0 
   27     28:02   8:55.7    257  Jerry Hallinan                             0 
   28     29:10   9:17.3    255  Rich Vecchione                             0 
   29     29:17   9:19.6    233  David Potter                               0 
   30     29:17   9:19.6    275  Tom Powers                                 0 
   31     29:32   9:24.3    260  Brian Tivnan                               0 
   32     30:01   9:33.6     37  Kevin Counihan                             0 
   33     33:28  10:39.5    276  Will Barnhill                              0 
   34     36:26  11:36.2    136  Tucker Adams                               0 
   35     36:28  11:36.8     61  Matt Adams                                 0 
   36     39:17  12:30.6     65  Brad Gates                                 0 
   37     39:17  12:30.6    161  Chris Falling                              0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1     22:11   7:03.9    213  Bailey Potter                              0 
    2     22:25   7:08.3     29  Annie Rose Willis                          0 
    3     23:20   7:25.9     17  Elizabeth Jones                            0 
    4     26:54   8:34.0    173  Elaine Currie                              0 
    5     26:56   8:34.6    214  Wendy Marciano                             0 
    6     27:01   8:36.2     72  Kelly Doane                                0 
    7     28:16   9:00.1    274  Kate Sjoberg                               0 
    8     28:34   9:05.9     71  Ann-Therese Wilder                         0 
    9     29:36   9:25.6    262  Kate Toye                                  0 
   10     32:21  10:18.2     93  Micki Shinnick                             0 
   11     32:23  10:18.8    258  Donna Burge                                0 
   12     33:27  10:39.2    269  Brenda Sepanek                             0 
   13     34:19  10:55.7    277  Stacie Cohane                              0 
   14     35:18  11:14.5     53  Pat Toye                                   0