Danvers (slightly better than shoe Shopping) 5k Fun Run

Danvers, MA, July 14, 2010

results


"i plurubus unum"

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     17:22   5:31.8      8  Junyong Pak                                0                     -     M        1
    2     18:22   5:51.0    223  Christopher Chapruet                       0                     -     M        2
    3     19:35   6:14.2    139  William Jackson                            0                     -     M        3
    4     19:57   6:21.2      6  Luke Lombardi                              0                     -     M        4
    5     20:05   6:23.8    122  Casey Driscoll                             0                     -     M        5
    6     20:29   6:31.4    236  Danni Sargent                              0                     -     F        1
    7     20:30   6:31.7    100  Mike Toomey                                0                     -     M        6
    8     20:35   6:33.3     94  Brent Ashmore                              0                     -     M        7
    9     21:06   6:43.2    140  Bob Lindberg                               0                     -     M        8
   10     21:07   6:43.5    204  Jessica Gomes                              0                     -              2
   11     21:31   6:51.1    130  Andrew Ames                                0                     -     M        9
   12     21:37   6:53.1    224  Nicole Lamar                               0                     -     F        3
   13     22:10   7:03.6    237  Ben Quik                                   0                     -     M       10
   14     22:17   7:06.0    ?                                             
   15     22:18   7:06.1     99  Peter Vadala                               0                     -     M       11
   16     22:24   7:08.0     20  Crystal Anthony                            0                     -     F        4
   17     22:26   7:08.7     89  Dave Rein                                  0                     -     M       12
   18     22:27   7:09.0     17  Elizabeth Jones                            0                     -     F        5
   19     22:36   7:11.8    212  Gus Gomes                                  0                     -     M       13
   20     23:07   7:21.7     12  Gary Jones                                 0                     -     M       14
   21     23:17   7:24.9    141  Michael Goolkasian                         0                     -     M       15
   22     23:21   7:26.2    213  Bailey Potter                              0                     -     F        6
   23     23:25   7:27.5    210  Anthony Reppucci                           0                     -     M       16
   24     23:31   7:29.4    211  Allison Fusco                              0                     -     F        7
   25     23:33   7:30.0    202  Rick Fusco                                 0                     -     M       17
   26     23:47   7:34.5    183   Hap                                       0                     -     M       18
   27     23:54   7:36.7    238  Anthony Gaglione                           0                     -     M       19
   28     24:24   7:46.2     62  Mark Jones                                 0                     -     M       20
   29     24:24   7:46.2     35  Bill Toye                                  0                     -     M       21
   30     24:34   7:49.4    230  Cait Gaglioni                              0                     -     F        8
   31     24:39   7:51.0      7  Jeremy Held                                0                     -     M       22
   32     24:40   7:51.3    239  Melissa Pierce                             0                     -     F        9
   33     25:02   7:58.3    138  Rob Chapruet                               0                     -     M       23
   34     25:16   8:02.8    119  Bob Chapruet                               0                     -     M       24
   35     25:21   8:04.4    240  Christina Simoes                           0                     -     F       10
   36     25:37   8:09.5    102  Jack McManus                               0                     -     M       25
   37     25:38   8:09.8    241  Jenna Paddol                               0                     -     F       11
   38     25:39   8:10.1    144  Tom Downing                                0                     -     M       26
   39     25:49   8:13.3    242  Craig Prince                               0                     -     M       27
   40     25:57   8:15.9     26  Dave Joyce                                 0                     -     M       28
   41     26:07   8:19.0    215  Rick Marciano                              0                     -     M       29
   42     26:21   8:23.5    185  Steve Cotter                               0                     -     M       30
   43     26:30   8:26.4    243  Derek Casilli                              0                     -     M       31
   44     26:45   8:31.1    174  Nancy Carruccio                            0                     -     F       12
   45     26:51   8:33.1     55  Billy Prentiss                             0                     -     M       32
   46     26:54   8:34.0     71  Ann-Therese Wilder                         0                     -     F       13
   47     27:26   8:44.2    254  Jerry Hallinan                             0                     -     M       33
   48     27:28   8:44.8    233  David Potter                               0                     -     M       34
   49     28:11   8:58.5     37  Kevin Counihan                             0                     -     M       35
   50     29:29   9:23.4    234  Nate Lamar                                 0                     -     M       36
   51     30:27   9:41.8    136  Tucker Adams                               0                     -     M       37
   52     30:28   9:42.2     61  Matt Adams                                 0                     -     M       38
   53     30:59   9:52.0    244  Tim O'brien                                0                     -     M       39
   54     31:00   9:52.4    245  Sean O'brien                               0                     -     M       40
   55     31:02   9:53.0    198  Susan Toleos                               0                     -     F       14
   56     31:27  10:01.0    246  Karen Gomes                                0                     -     F       15
   57     31:35  10:03.5    247  Missy Swymer                               0                     -     F       16
   58     31:38  10:04.5    248  Stephanie Dunn                             0                     -     F       17
   59     32:24  10:19.1    249  Jason Carraro                              0                     -     M       41
   60     33:13  10:34.7     93  Micki Shinnick                             0                     -     F       18
   61     33:20  10:36.9     53  Pat Toye                                   0                     -     F       19
   62     33:23  10:37.9    250  Julie Arrison                              0                     -     F       20
   63     33:25  10:38.5    251  Mary Bruno                                 0                     -     F       21
   64     33:32  10:40.8    252  Becca Lordan                               0                     -     F       22
   65     38:24  12:13.8    214  Wendy Marciano                             0                     -     F       23
   66     38:34  12:16.3    205  Brooke Gates                               0                     -     F       24
   67     38:35  12:16.3     23  Christina Nawn                             0                     -     F       25

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     17:22   5:31.8      8  Junyong Pak                                0 
    2     18:22   5:51.0    223  Christopher Chapruet                       0 
    3     19:35   6:14.2    139  William Jackson                            0 
    4     19:57   6:21.2      6  Luke Lombardi                              0 
    5     20:05   6:23.8    122  Casey Driscoll                             0 
    6     20:30   6:31.7    100  Mike Toomey                                0 
    7     20:35   6:33.3     94  Brent Ashmore                              0 
    8     21:06   6:43.2    140  Bob Lindberg                               0 
    9     21:31   6:51.1    130  Andrew Ames                                0 
   10     22:10   7:03.6    237  Ben Quik                                   0 
   11     22:18   7:06.1     99  Peter Vadala                               0 
   12     22:26   7:08.7     89  Dave Rein                                  0 
   13     22:36   7:11.8    212  Gus Gomes                                  0 
   14     23:07   7:21.7     12  Gary Jones                                 0 
   15     23:17   7:24.9    141  Michael Goolkasian                         0 
   16     23:25   7:27.5    210  Anthony Reppucci                           0 
   17     23:33   7:30.0    202  Rick Fusco                                 0 
   18     23:47   7:34.5    183   Hap                                       0 
   19     23:54   7:36.7    238  Anthony Gaglione                           0 
   20     24:24   7:46.2     62  Mark Jones                                 0 
   21     24:24   7:46.2     35  Bill Toye                                  0 
   22     24:39   7:51.0      7  Jeremy Held                                0 
   23     25:02   7:58.3    138  Rob Chapruet                               0 
   24     25:16   8:02.8    119  Bob Chapruet                               0 
   25     25:37   8:09.5    102  Jack McManus                               0 
   26     25:39   8:10.1    144  Tom Downing                                0 
   27     25:49   8:13.3    242  Craig Prince                               0 
   28     25:57   8:15.9     26  Dave Joyce                                 0 
   29     26:07   8:19.0    215  Rick Marciano                              0 
   30     26:21   8:23.5    185  Steve Cotter                               0 
   31     26:30   8:26.4    243  Derek Casilli                              0 
   32     26:51   8:33.1     55  Billy Prentiss                             0 
   33     27:26   8:44.2    254  Jerry Hallinan                             0 
   34     27:28   8:44.8    233  David Potter                               0 
   35     28:11   8:58.5     37  Kevin Counihan                             0 
   36     29:29   9:23.4    234  Nate Lamar                                 0 
   37     30:27   9:41.8    136  Tucker Adams                               0 
   38     30:28   9:42.2     61  Matt Adams                                 0 
   39     30:59   9:52.0    244  Tim O'brien                                0 
   40     31:00   9:52.4    245  Sean O'brien                               0 
   41     32:24  10:19.1    249  Jason Carraro                              0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1     20:29   6:31.4    236  Danni Sargent                              0 
    3     21:37   6:53.1    224  Nicole Lamar                               0 
    5     22:27   7:09.0     17  Elizabeth Jones                            0 
    6     23:21   7:26.2    213  Bailey Potter                              0 
    7     23:31   7:29.4    211  Allison Fusco                              0 
    8     24:34   7:49.4    230  Cait Gaglioni                              0 
    9     24:40   7:51.3    239  Melissa Pierce                             0 
   10     25:21   8:04.4    240  Christina Simoes                           0 
   11     25:38   8:09.8    241  Jenna Paddol                               0 
   12     26:45   8:31.1    174  Nancy Carruccio                            0 
   13     26:54   8:34.0     71  Ann-Therese Wilder                         0 
   14     31:02   9:53.0    198  Susan Toleos                               0 
   15     31:27  10:01.0    246  Karen Gomes                                0 
   16     31:35  10:03.5    247  Missy Swymer                               0 
   17     31:38  10:04.5    248  Stephanie Dunn                             0 
   18     33:13  10:34.7     93  Micki Shinnick                             0 
   19     33:20  10:36.9     53  Pat Toye                                   0 
   20     33:23  10:37.9    250  Julie Arrison                              0 
   21     33:25  10:38.5    251  Mary Bruno                                 0 
   22     33:32  10:40.8    252  Becca Lordan                               0 
   23     38:24  12:13.8    214  Wendy Marciano                             0
   24     38:34  12:16.3    205  Brooke Gates                               0                     
   25     38:35  12:16.3     23  Christina Nawn                             0