Danvers 5k Fun Run

Danvers, MA, July 21, 2010

results


Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     16:43   5:19.4    254  Edward Breen                               0                     -     M        1
    2     17:05   5:26.4      8  Junyong Pak                                0                     -     M        2
    3     18:25   5:51.9    223  Christopher Chapruet                       0                     -     M        3
    4     19:08   6:05.6      6  Luke Lombardi                              0                     -     M        4
    5     19:23   6:10.4     65  Brad Gates                                 0                     -     M        5
    6     19:41   6:16.1     96  Tim Short                                  0                     -     M        6
    7     19:50   6:19.0    255  Rich Vecchione                             0                     -     M        7
    8     21:08   6:43.8     94  Brent Ashmore                              0                     -     M        8
    9     21:13   6:45.4      2  Manny Alves                                0                     -     M        9
   10     21:29   6:50.6    ?                                             
   11     22:19   7:06.4    204  Jessica Gomes                              0                     -              1
   12     22:51   7:16.6     49  Becky Snyder                               0                     -     F        2
   13     22:58   7:18.9    212  Gus Gomes                                  0                     -     M       10
   14     23:04   7:20.8    256  Cody Croft                                 0                     -     M       11
   15     23:18   7:25.2    189  John Paulo                                 0                     -     M       12
   16     23:23   7:26.8     19  Jim Barry                                  0                     -     M       13
   17     23:27   7:28.1    213  Bailey Potter                              0                     -     F        3
   18     23:36   7:31.0     89  Dave Rein                                  0                     -     M       14
   19     23:58   7:38.0    238  Anthony Gaglione                           0                     -     M       15
   20     23:59   7:38.3     38  Frank Lanzillo                             0                     -     M       16
   21     24:23   7:45.9    230  Cait Gaglioni                              0                     -     F        4
   22     24:27   7:47.2     12  Gary Jones                                 0                     -     M       17
   23     24:39   7:51.0     62  Mark Jones                                 0                     -     M       18
   24     24:51   7:54.8     25  Dawn Cobak                                 0                     -     F        5
   25     25:04   7:59.0    138  Rob Chapruet                               0                     -     M       19
   26     25:15   8:02.5     35  Bill Toye                                  0                     -     M       20
   27     25:23   8:05.0    242  Craig Prince                               0                     -     M       21
   28     25:47   8:12.7    119  Bob Chapruet                               0                     -     M       22
   29     26:24   8:24.5    149  Kyle Hewson                                0                     -     M       23
   30     26:25   8:24.8     83  Kenny Hewson                               0                     -     M       24
   31     26:31   8:26.7    262  Kate Toye                                  0                     -     F        6
   32     27:03   8:36.9    174  Nancy Carruccio                            0                     -     F        7
   33     27:11   8:39.5    ?                                             
   34     27:35   8:47.1     71  Ann-Therese Wilder                         0                     -     F        8
   35     27:37   8:47.7     26  Dave Joyce                                 0                     -     M       25
   36     27:38   8:48.0    115  Frank Zecha                                0                     -     M       26
   37     27:50   8:51.8    257  Jerry Hallinan                             0                     -     M       27
   38     28:01   8:55.4     32  Mike Hale                                  0                     -     M       28
   39     28:20   9:01.4    ?                                             
   40     28:37   9:06.8    102  Jack McManus                               0                     -     M       29
   41     28:40   9:07.8     37  Kevin Counihan                             0                     -     M       30
   42     30:03   9:34.2     33  Tim Linder                                 0                     -     M       31
   43     30:06   9:35.2    215  Rick Marciano                              0                     -     M       32
   44     31:35  10:03.5     75  Susan Goniprow                             0                     -     F        9
   45     32:11  10:15.0     54  Kevin Whitehead                            0                     -     M       10
   46     32:12  10:15.3    246  Karen Gomes                                0                     -     F       11
   47     32:12  10:15.3    198  Susan Toleos                               0                     -     F       12
   48     32:40  10:24.2     93  Micki Shinnick                             0                     -     F       13
   49     32:57  10:29.6     53  Pat Toye                                   0                     -     F       14
   50     33:11  10:34.1    258  Donna Burge                                0                     -     F       15
   51     35:25  11:16.8    259  Andrew Tivnan                              0                     -     M       33
   52     35:25  11:16.8    260  Brian Tivnan                               0                     -     M       34
   53     35:37  11:20.6    261  Lauren Peterson                            0                     -     F       16
   54     35:42  11:22.2    219  Annette Louizos                            0                     -     F       17
   55     44:03  14:01.7    201  Linsey Sanborn                             0                     -     F       18
   56     44:06  14:02.7    200  Dave Sanborn                               0                     -     M       35

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     16:43   5:19.4    254  Edward Breen                               0 
    2     17:05   5:26.4      8  Junyong Pak                                0 
    3     18:25   5:51.9    223  Christopher Chapruet                       0 
    4     19:08   6:05.6      6  Luke Lombardi                              0 
    5     19:23   6:10.4     65  Brad Gates                                 0 
    6     19:41   6:16.1     96  Tim Short                                  0 
    7     19:50   6:19.0    255  Rich Vecchione                             0 
    8     21:08   6:43.8     94  Brent Ashmore                              0 
    9     21:13   6:45.4      2  Manny Alves                                0 
   10     22:58   7:18.9    212  Gus Gomes                                  0 
   11     23:04   7:20.8    256  Cody Croft                                 0 
   12     23:18   7:25.2    189  John Paulo                                 0 
   13     23:23   7:26.8     19  Jim Barry                                  0 
   14     23:36   7:31.0     89  Dave Rein                                  0 
   15     23:58   7:38.0    238  Anthony Gaglione                           0 
   16     23:59   7:38.3     38  Frank Lanzillo                             0 
   17     24:27   7:47.2     12  Gary Jones                                 0 
   18     24:39   7:51.0     62  Mark Jones                                 0 
   19     25:04   7:59.0    138  Rob Chapruet                               0 
   20     25:15   8:02.5     35  Bill Toye                                  0 
   21     25:23   8:05.0    242  Craig Prince                               0 
   22     25:47   8:12.7    119  Bob Chapruet                               0 
   23     26:24   8:24.5    149  Kyle Hewson                                0 
   24     26:25   8:24.8     83  Kenny Hewson                               0 
   25     27:37   8:47.7     26  Dave Joyce                                 0 
   26     27:38   8:48.0    115  Frank Zecha                                0 
   27     27:50   8:51.8    257  Jerry Hallinan                             0 
   28     28:01   8:55.4     32  Mike Hale                                  0 
   29     28:37   9:06.8    102  Jack McManus                               0 
   30     28:40   9:07.8     37  Kevin Counihan                             0 
   31     30:03   9:34.2     33  Tim Linder                                 0 
   32     30:06   9:35.2    215  Rick Marciano                              0 
   33     35:25  11:16.8    259  Andrew Tivnan                              0 
   34     35:25  11:16.8    260  Brian Tivnan                               0 
   35     44:06  14:02.7    200  Dave Sanborn                               0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    2     22:51   7:16.6     49  Becky Snyder                               0 
    3     23:27   7:28.1    213  Bailey Potter                              0 
    4     24:23   7:45.9    230  Cait Gaglioni                              0 
    5     24:51   7:54.8     25  Dawn Cobak                                 0 
    6     26:31   8:26.7    262  Kate Toye                                  0 
    7     27:03   8:36.9    174  Nancy Carruccio                            0 
    8     27:35   8:47.1     71  Ann-Therese Wilder                         0 
    9     31:35  10:03.5     75  Susan Goniprow                             0 
   11     32:12  10:15.3    246  Karen Gomes                                0 
   12     32:12  10:15.3    198  Susan Toleos                               0 
   13     32:40  10:24.2     93  Micki Shinnick                             0 
   14     32:57  10:29.6     53  Pat Toye                                   0 
   15     33:11  10:34.1    258  Donna Burge                                0 
   16     35:37  11:20.6    261  Lauren Peterson                            0 
   17     35:42  11:22.2    219  Annette Louizos                            0 
   18     44:03  14:01.7    201  Linsey Sanborn                             0