Danvers 5K Fun Run

Danvers, MA, July 28, 2010

Results


Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     16:57   5:23.9     32  Mike Hale                                  0                     -     M        1
    2     19:16   6:08.2    263  Steve Dowsett                              0                     -     M        2
    3     19:40   6:15.8    139  William Jackson                            0                     -     M        3
    4     20:28   6:31.1    122  Casey Driscoll                             0                     -     M        4
    5     22:12   7:04.2    256  Cody Croft                                 0                     -     M        5
    6     22:13   7:04.5    237  Ben Quik                                   0                     -     M        6
    7     22:17   7:05.8    264  Andrew Burnham                             0                     -     M        7
    8     22:28   7:09.3    213  Bailey Potter                              0                     -     F        1
    9     22:36   7:11.8    272  Ron Devoe                                  0                     -     M        8
   10     23:23   7:26.8    212  Gus Gomes                                  0                     -     M        9
   11     23:30   7:29.0    180  Ross Clayton                               0                     -     M       10
   12     23:37   7:31.3     17  Elizabeth Jones                            0                     -     F        2
   13     23:55   7:37.0     99  Peter Vadala                               0                     -     M       11
   14     24:04   7:39.9     12  Gary Jones                                 0                     -     M       12
   15     24:10   7:41.8    265  Thomson                                    0                     -     M       13
   16     24:12   7:42.4    214  Wendy Marciano                             0                     -     F        3
   17     24:20   7:45.0     55  Billy Prentiss                             0                     -     M       14
   18     24:22   7:45.6     89  Dave Rein                                  0                     -     M       15
   19     24:29   7:47.8    191  Vince DiGilio                              0                     -     M       16
   20     24:44   7:52.6     35  Bill Toye                                  0                     -     M       17
   21     24:52   7:55.4    ?                                             
   22     24:53   7:55.5     29  Annie Rose Willis                          0                     -     F        4
   23     25:00   7:57.7     38  Frank Lanzillo                             0                     -     M       18
   24     25:14   8:02.2    243  Derek Casilli                              0                     -     M       19
   25     25:15   8:02.5    242  Craig Prince                               0                     -     M       20
   26     25:17   8:03.1     62  Mark Jones                                 0                     -     M       21
   27     25:26   8:06.0    266  Hiromichi Watari                           0                     -     M       22
   28     25:39   8:10.1    119  Bob Chapruet                               0                     -     M       23
   29     25:39   8:10.1    133  Tom Leahy                                  0                     -     M       24
   30     25:49   8:13.3    144  Tom Downing                                0                     -     M       25
   31     26:00   8:16.8     49  Becky Snyder                               0                     -     F        5
   32     26:01   8:17.1     13  TR Ramsdell                                0                     -     M       26
   33     26:03   8:17.8    267  Wendy Calareso                             0                     -     F        6
   34     26:42   8:30.2    102  Jack McManus                               0                     -     M       27
   35     26:57   8:35.0     72  Kelly Doane                                0                     -     F        7
   36     27:10   8:39.1    115  Frank Zecha                                0                     -     M       28
   37     27:19   8:42.0    147  Keith Richardson                           0                     -     M       29
   38     27:20   8:42.3    215  Rick Marciano                              0                     -     M       30
   39     27:30   8:45.5     26  Dave Joyce                                 0                     -     M       31
   40     28:01   8:55.4     71  Ann-Therese Wilder                         0                     -     F        8
   41     28:06   8:56.9     70  George Anderson                            0                     -     M       32
   42     28:25   9:03.0    257  Jerry Hallinan                             0                     -     M       33
   43     28:27   9:03.6    113  Vijay Govindarajan                         0                     -     M       34
   44     29:40   9:26.9     33  Tim Linder                                 0                     -     M       35
   45     29:45   9:28.5    159  Cathy Johnson                              0                     -     F        9
   46     30:02   9:33.9     75  Susan Goniprow                             0                     -     F       10
   47     30:03   9:34.2    268  Steve Johnson                              0                     -     M       36
   48     30:46   9:47.9    246  Karen Gomes                                0                     -     F       11
   49     30:52   9:49.8     37  Kevin Counihan                             0                     -     M       37
   50     31:16   9:57.5    186  John Forrant                               0                     -     M       38
   51     31:44  10:06.4    251  Mary Bruno                                 0                     -     F       12
   52     32:29  10:20.7    269  Brenda Sepanek                             0                     -     F       13
   53     33:10  10:33.8     53  Pat Toye                                   0                     -     F       14
   54     33:19  10:36.6     93  Micki Shinnick                             0                     -     F       15
   55     33:42  10:43.9    270  Deepak Dhar                                0                     -     M       39
   56     34:59  11:08.5    273  Anna Pinkert                               0                     -     F       16
   57     35:00  11:08.8    250  Julie Arrison                              0                     -     F       17
   58     37:28  11:55.9    161  Chris Falling                              0                     -     M       40
   59     38:54  12:23.3    271  Justin Cohen                               0                     -     M       41

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     16:57   5:23.9     32  Mike Hale                                  0 
    2     19:16   6:08.2    263  Steve Dowsett                              0 
    3     19:40   6:15.8    139  William Jackson                            0 
    4     20:28   6:31.1    122  Casey Driscoll                             0 
    5     22:12   7:04.2    256  Cody Croft                                 0 
    6     22:13   7:04.5    237  Ben Quik                                   0 
    7     22:17   7:05.8    264  Andrew Burnham                             0 
    8     22:36   7:11.8    272  Ron Devoe                                  0 
    9     23:23   7:26.8    212  Gus Gomes                                  0 
   10     23:30   7:29.0    180  Ross Clayton                               0 
   11     23:55   7:37.0     99  Peter Vadala                               0 
   12     24:04   7:39.9     12  Gary Jones                                 0 
   13     24:10   7:41.8    265  Thomson                                    0 
   14     24:20   7:45.0     55  Billy Prentiss                             0 
   15     24:22   7:45.6     89  Dave Rein                                  0 
   16     24:29   7:47.8    191  Vince DiGilio                              0 
   17     24:44   7:52.6     35  Bill Toye                                  0 
   18     25:00   7:57.7     38  Frank Lanzillo                             0 
   19     25:14   8:02.2    243  Derek Casilli                              0 
   20     25:15   8:02.5    242  Craig Prince                               0 
   21     25:17   8:03.1     62  Mark Jones                                 0 
   22     25:26   8:06.0    266  Hiromichi Watari                           0 
   23     25:39   8:10.1    119  Bob Chapruet                               0 
   24     25:39   8:10.1    133  Tom Leahy                                  0 
   25     25:49   8:13.3    144  Tom Downing                                0 
   26     26:01   8:17.1     13  TR Ramsdell                                0 
   27     26:42   8:30.2    102  Jack McManus                               0 
   28     27:10   8:39.1    115  Frank Zecha                                0 
   29     27:19   8:42.0    147  Keith Richardson                           0 
   30     27:20   8:42.3    215  Rick Marciano                              0 
   31     27:30   8:45.5     26  Dave Joyce                                 0 
   32     28:06   8:56.9     70  George Anderson                            0 
   33     28:25   9:03.0    257  Jerry Hallinan                             0 
   34     28:27   9:03.6    113  Vijay Govindarajan                         0 
   35     29:40   9:26.9     33  Tim Linder                                 0 
   36     30:03   9:34.2    268  Steve Johnson                              0 
   37     30:52   9:49.8     37  Kevin Counihan                             0 
   38     31:16   9:57.5    186  John Forrant                               0 
   39     33:42  10:43.9    270  Deepak Dhar                                0 
   40     37:28  11:55.9    161  Chris Falling                              0 
   41     38:54  12:23.3    271  Justin Cohen                               0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1     22:28   7:09.3    213  Bailey Potter                              0 
    2     23:37   7:31.3     17  Elizabeth Jones                            0 
    3     24:12   7:42.4    214  Wendy Marciano                             0 
    4     24:53   7:55.5     29  Annie Rose Willis                          0 
    5     26:00   8:16.8     49  Becky Snyder                               0 
    6     26:03   8:17.8    267  Wendy Calareso                             0 
    7     26:57   8:35.0     72  Kelly Doane                                0 
    8     28:01   8:55.4     71  Ann-Therese Wilder                         0 
    9     29:45   9:28.5    159  Cathy Johnson                              0 
   10     30:02   9:33.9     75  Susan Goniprow                             0 
   11     30:46   9:47.9    246  Karen Gomes                                0 
   12     31:44  10:06.4    251  Mary Bruno                                 0 
   13     32:29  10:20.7    269  Brenda Sepanek                             0 
   14     33:10  10:33.8     53  Pat Toye                                   0 
   15     33:19  10:36.6     93  Micki Shinnick                             0 
   16     34:59  11:08.5    273  Anna Pinkert                               0 
   17     35:00  11:08.8    250  Julie Arrison                              0