danvers 5k fun run
Danvers, MA, June 23, 2010
results
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 19:36 6:14.5 65 Brad Gates 0 - M 1
2 19:48 6:18.3 122 Casey Driscoll 0 - M 2
3 19:55 6:20.6 139 William Jackson 0 - M 3
4 21:19 6:47.3 89 Dave Rein 0 - M 4
5 21:32 6:51.5 189 John Paulo 0 - M 5
6 21:38 6:53.4 133 Tom Leahy 0 - M 6
7 21:42 6:54.6 4 Brett "the Jet" Rickenbach 0 - M 7
8 21:58 6:59.7 87 James Sforza 0 - M 8
9 22:05 7:02.0 6 Luke Lombardi 0 - M 9
10 22:17 7:05.8 2 Manny Alves 0 - M 10
11 22:28 7:09.3 8 Junyong Pak 0 - M 11
12 22:35 7:11.5 190 Jon McNair 0 - M 12
13 22:40 7:13.1 180 Ross Clayton 0 - M 13
14 22:42 7:13.8 82 Jon Evans 0 - M 14
15 22:45 7:14.7 183 Hap 0 - M 15
16 23:30 7:29.0 29 Annie Rose Willis 0 - F 1
17 23:32 7:29.7 12 Gary Jones 0 - M 16
18 24:23 7:46.2 ?
19 24:26 7:46.9 181 Ryan Lahaye 0 - M 17
20 24:35 7:49.7 32 Mike Hale 0 - M 18
21 24:43 7:52.3 191 Vince DiGilio 0 - M 19
22 24:49 7:54.2 192 Jamie Odoardi 0 - M 20
23 24:50 7:54.5 62 Mark Jones 0 - M 21
24 25:02 7:58.3 138 Rob Chapruet 0 - M 22
25 25:04 7:59.0 35 Bill Toye 0 - M 23
26 25:06 7:59.6 193 Mike Klonsky 0 - M 24
27 25:07 7:59.9 102 Jack McManus 0 - M 25
28 25:19 8:03.8 119 Bob Chapruet 0 - M 26
29 25:25 8:05.7 167 Steve Gill 0 - F 2
30 25:48 8:13.0 194 Jose Ortiz 0 - M 27
31 25:59 8:16.5 142 Sean McLaughlin 0 - M 28
32 26:25 8:24.8 170 Jason Coombs 0 - M 29
33 26:25 8:24.8 144 Tom Downing 0 - M 30
34 26:30 8:26.4 147 Keith Richardson 0 - M 31
35 26:31 8:26.7 13 TR Ramsdell 0 - M 32
36 26:46 8:31.8 ?
37 27:14 8:40.4 174 Nancy Carruccio 0 - F 3
38 27:43 8:49.6 126 BethAnn Schwarts 0 - F 4
39 27:48 8:51.2 55 Billy Prentiss 0 - M 33
40 27:51 8:52.2 149 Kyle Hewson 0 - M 34
41 27:57 8:54.1 83 Kenny Hewson 0 - M 35
42 28:24 9:02.7 70 George Anderson 0 - M 36
43 28:29 9:04.3 72 Kelly Doane 0 - F 5
44 28:40 9:07.8 152 Mike Larkin 0 - M 37
45 29:06 9:16.1 71 Ann-Therese Wilder 0 - F 6
46 29:42 9:27.5 50 Cheryl Marshall 0 - F 7
47 29:43 9:27.8 115 Frank Zecha 0 - M 38
48 29:57 9:32.3 75 Susan Goniprow 0 - F 8
49 30:03 9:34.2 24 Dean Malerba 0 - M 39
50 30:10 9:36.4 195 Tina Doherty 0 - F 9
51 30:13 9:37.4 196 Dan Doherty 0 - M 40
52 30:14 9:37.7 197 Russ Rollins 0 - M 41
53 30:16 9:38.3 37 Kevin Counihan 0 - M 42
54 31:00 9:52.4 134 Derek Joyce 0 - M 43
55 34:24 10:57.3 53 Pat Toye 0 - F 10
56 34:36 11:01.1 93 Micki Shinnick 0 - F 11
57 35:44 11:22.8 120 Jamie Camire 0 - M 44
58 39:31 12:35.1 198 Susan Toleos 0 - F 12
59 39:59 12:44.0 136 Tucker Adams 0 - M 45
60 39:59 12:44.0 199 Gail Trient 0 - F 13
61 40:04 12:45.6 61 Matt Adams 0 - M 46
62 40:10 12:47.5 137 Steve Pepe 0 - M 47
63 46:17 14:44.4 201 Linsey Sanborn 0 - F 14
64 46:17 14:44.4 200 Dave Sanborn 0 - M 48
Division Results
Male
Place Time Pace Bib# Name/City Age
1 19:36 6:14.5 65 Brad Gates 0
2 19:48 6:18.3 122 Casey Driscoll 0
3 19:55 6:20.6 139 William Jackson 0
4 21:19 6:47.3 89 Dave Rein 0
5 21:32 6:51.5 189 John Paulo 0
6 21:38 6:53.4 133 Tom Leahy 0
7 21:42 6:54.6 4 Brett "the Jet" Rickenbach 0
8 21:58 6:59.7 87 James Sforza 0
9 22:05 7:02.0 6 Luke Lombardi 0
10 22:17 7:05.8 2 Manny Alves 0
11 22:28 7:09.3 8 Junyong Pak 0
12 22:35 7:11.5 190 Jon McNair 0
13 22:40 7:13.1 180 Ross Clayton 0
14 22:42 7:13.8 82 Jon Evans 0
15 22:45 7:14.7 183 Hap 0
16 23:32 7:29.7 12 Gary Jones 0
17 24:26 7:46.9 181 Ryan Lahaye 0
18 24:35 7:49.7 32 Mike Hale 0
19 24:43 7:52.3 191 Vince DiGilio 0
20 24:49 7:54.2 192 Jamie Odoardi 0
21 24:50 7:54.5 62 Mark Jones 0
22 25:02 7:58.3 138 Rob Chapruet 0
23 25:04 7:59.0 35 Bill Toye 0
24 25:06 7:59.6 193 Mike Klonsky 0
25 25:07 7:59.9 102 Jack McManus 0
26 25:19 8:03.8 119 Bob Chapruet 0
27 25:48 8:13.0 194 Jose Ortiz 0
28 25:59 8:16.5 142 Sean McLaughlin 0
29 26:25 8:24.8 170 Jason Coombs 0
30 26:25 8:24.8 144 Tom Downing 0
31 26:30 8:26.4 147 Keith Richardson 0
32 26:31 8:26.7 13 TR Ramsdell 0
33 27:48 8:51.2 55 Billy Prentiss 0
34 27:51 8:52.2 149 Kyle Hewson 0
35 27:57 8:54.1 83 Kenny Hewson 0
36 28:24 9:02.7 70 George Anderson 0
37 28:40 9:07.8 152 Mike Larkin 0
38 29:43 9:27.8 115 Frank Zecha 0
39 30:03 9:34.2 24 Dean Malerba 0
40 30:13 9:37.4 196 Dan Doherty 0
41 30:14 9:37.7 197 Russ Rollins 0
42 30:16 9:38.3 37 Kevin Counihan 0
43 31:00 9:52.4 134 Derek Joyce 0
44 35:44 11:22.8 120 Jamie Camire 0
45 39:59 12:44.0 136 Tucker Adams 0
46 40:04 12:45.6 61 Matt Adams 0
47 40:10 12:47.5 137 Steve Pepe 0
48 46:17 14:44.4 200 Dave Sanborn 0
Female
Place Time Pace Bib# Name/City Age
1 23:30 7:29.0 29 Annie Rose Willis 0
2 25:25 8:05.7 167 Steve Gill 0
3 27:14 8:40.4 174 Nancy Carruccio 0
4 27:43 8:49.6 126 BethAnn Schwarts 0
5 28:29 9:04.3 72 Kelly Doane 0
6 29:06 9:16.1 71 Ann-Therese Wilder 0
7 29:42 9:27.5 50 Cheryl Marshall 0
8 29:57 9:32.3 75 Susan Goniprow 0
9 30:10 9:36.4 195 Tina Doherty 0
10 34:24 10:57.3 53 Pat Toye 0
11 34:36 11:01.1 93 Micki Shinnick 0
12 39:31 12:35.1 198 Susan Toleos 0
13 39:59 12:44.0 199 Gail Trient 0
14 46:17 14:44.4 201 Linsey Sanborn 0