> Printer-friendly page

Danvers 5k Fun Run

Danverstown, MA, June 30, 2010

results


June 30, 2010

 

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     17:01   5:25.2      8  Junyong Pak                                0                     -     M        1
    2     17:57   5:43.0      5  James Pawlicki                             0                     -     M        2
    3     18:18   5:49.7     11  Justin Jones                               0                     -     M        3
    4     19:10   6:06.2    139  William Jackson                            0                     -     M        4
    5     19:28   6:12.0    140  Bob Lindberg                               0                     -     M        5
    6     19:34   6:13.9    122  Casey Driscoll                             0                     -     M        6
    7     19:37   6:14.8     86  Glenn Dooling                              0                     -     M        7
    8     20:40   6:34.9    203  Andrew Dubiel                              0                     -     M        8
    9     21:04   6:42.5      2  Manny Alves                                0                     -     M        9
   10     21:52   6:57.8     89  Dave Rein                                  0                     -     M       10
   11     21:53   6:58.2    204  Jessica Gomes                              0                     -             1
   12     22:46   7:15.0    208  James Toleos                               0                     -     M       11
   13     22:46   7:15.0    207  Annie Toleos                               0                     -     F        2
   14     22:48   7:15.7    205  Brooke Gates                               0                     -             3
   15     22:50   7:16.3    206  Bailey Gates                               0                     -     F        4
   16     22:52   7:16.9     57  Aaron Toleos                               0                     -     M       12
   17     22:54   7:17.6     23  Christina Nawn                             0                     -     F        5
   18     22:55   7:17.9     65  Brad Gates                                 0                     -     M       13
   19     23:07   7:21.7     17  Elizabeth Jones                            0                     -     F        6
   20     23:09   7:22.4     91  Siobhan Howard                             0                     -     F        7
   21     23:10   7:22.7     12  Gary Jones                                 0                     -     M       14
   22     23:15   7:24.3    209  Wayne Sholds                               0                     -     M       15
   23     23:37   7:31.3    210  Anthony Reppucci                           0                     -     M       16
   24     23:47   7:34.5      7  Jeremy Held                                0                     -     M       17
   25     23:58   7:38.0    191  Vince DiGilio                              0                     -     M       18
   26     23:59   7:38.3     25  Dawn Cobak                                 0                     -     F        8
   27     24:11   7:42.1    130  Andrew Ames                                0                     -     M       19
   28     24:15   7:43.4     35  Bill Toye                                  0                     -     M       20
   29     24:18   7:44.3     62  Mark Jones                                 0                     -     M       21
   30     24:32   7:48.8    211  Allison Fusco                              0                     -     F        9
   31     24:33   7:49.1    202  Rick Fusco                                 0                     -     M       22
   32     24:41   7:51.7    102  Jack McManus                               0                     -     M       23
   33     24:50   7:54.5    119  Bob Chapruet                               0                     -     M       24
   34     24:52   7:55.2    212  Gus Gomes                                  0                     -     M       25
   35     25:00   7:57.7    183   Hap                                       0                     -     M       26
   36     25:14   8:02.2     32  Mike Hale                                  0                     -     M       27
   37     25:15   8:02.5    213  Bailey Potter                              0                     -     F       10
   38     25:17   8:03.1    129  Theresa Coty                               0                     -     F       11
   39     25:18   8:03.4    138  Rob Chapruet                               0                     -     M       28
   40     25:24   8:05.4    144  Tom Downing                                0                     -     M       29
   41     25:27   8:06.3    141  Michael Goolkasian                         0                     -     M       30
   42     27:03   8:36.9    214  Wendy Marciano                             0                     -     F       12
   43     27:05   8:37.5    215  Rick Marciano                              0                     -     M       31
   44     27:40   8:48.8    ?                                             
   45     27:46   8:50.6     55  Billy Prentiss                             0                     -     M       32
   46     27:49   8:51.5     37  Kevin Counihan                             0                     -     M       33
   47     27:54   8:53.1    152  Mike Larkin                                0                     -     M       34
   48     27:58   8:54.4     75  Susan Goniprow                             0                     -     F       13
   49     28:04   8:56.3    216  Debbie Shahidi                             0                     -     F       14
   50     28:25   9:03.0    217  Kim Herring                                0                     -     F       15
   51     28:37   9:06.8    197  Russ Rollins                               0                     -     M       35
   52     29:11   9:17.6     33  Tim Linder                                 0                     -     M       36
   53     29:25   9:22.1    186  John Forrant                               0                     -     M       37
   54     29:31   9:24.0     92  Christine McKenzie                         0                     -     F       16
   55     29:52   9:30.7    218  Maureen McCarthy                           0                     -     F       17
   56     30:00   9:33.2    195  Tina Doherty                               0                     -     F       18
   57     30:03   9:34.2    196  Dan Doherty                                0                     -     M       38
   58     30:29   9:42.5    177  Sue Farmer                                 0                     -     F       19
   59     31:07   9:54.6    159  Cathy Johnson                              0                     -     F       20
   60     31:43  10:06.1    221  John Howell                                0                     -     M       39
   61     32:01  10:11.8    198  Susan Toleos                               0                     -     F       21
   62     32:32  10:21.7     24  Dean Malerba                               0                     -     M       40
   63     34:31  10:59.6     81  Betty Cooper                               0                     -     F       22
   64     34:54  11:06.9     93  Micki Shinnick                             0                     -     F       23
   65     35:14  11:13.2    176  Lisa Miara                                 0                     -     F       24
   66     39:10  12:28.4    172  Heather Howell                             0                     -     F       25
   67     39:27  12:33.8    200  Dave Sanborn                               0                     -     M       41
   68     39:28  12:34.1    201  Linsey Sanborn                             0                     -     F       26

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     17:01   5:25.2      8  Junyong Pak                                0 
    2     17:57   5:43.0      5  James Pawlicki                             0 
    3     18:18   5:49.7     11  Justin Jones                               0 
    4     19:10   6:06.2    139  William Jackson                            0 
    5     19:28   6:12.0    140  Bob Lindberg                               0 
    6     19:34   6:13.9    122  Casey Driscoll                             0 
    7     19:37   6:14.8     86  Glenn Dooling                              0 
    8     20:40   6:34.9    203  Andrew Dubiel                              0 
    9     21:04   6:42.5      2  Manny Alves                                0 
   10     21:52   6:57.8     89  Dave Rein                                  0 
   11     22:46   7:15.0    208  James Toleos                               0 
   12     22:52   7:16.9     57  Aaron Toleos                               0 
   13     22:55   7:17.9     65  Brad Gates                                 0 
   14     23:10   7:22.7     12  Gary Jones                                 0 
   15     23:15   7:24.3    209  Wayne Sholds                               0 
   16     23:37   7:31.3    210  Anthony Reppucci                           0 
   17     23:47   7:34.5      7  Jeremy Held                                0 
   18     23:58   7:38.0    191  Vince DiGilio                              0 
   19     24:11   7:42.1    130  Andrew Ames                                0 
   20     24:15   7:43.4     35  Bill Toye                                  0 
   21     24:18   7:44.3     62  Mark Jones                                 0 
   22     24:33   7:49.1    202  Rick Fusco                                 0 
   23     24:41   7:51.7    102  Jack McManus                               0 
   24     24:50   7:54.5    119  Bob Chapruet                               0 
   25     24:52   7:55.2    212  Gus Gomes                                  0 
   26     25:00   7:57.7    183   Hap                                       0 
   27     25:14   8:02.2     32  Mike Hale                                  0 
   28     25:18   8:03.4    138  Rob Chapruet                               0 
   29     25:24   8:05.4    144  Tom Downing                                0 
   30     25:27   8:06.3    141  Michael Goolkasian                         0 
   31     27:05   8:37.5    215  Rick Marciano                              0 
   32     27:46   8:50.6     55  Billy Prentiss                             0 
   33     27:49   8:51.5     37  Kevin Counihan                             0 
   34     27:54   8:53.1    152  Mike Larkin                                0 
   35     28:37   9:06.8    197  Russ Rollins                               0 
   36     29:11   9:17.6     33  Tim Linder                                 0 
   37     29:25   9:22.1    186  John Forrant                               0 
   38     30:03   9:34.2    196  Dan Doherty                                0 
   39     31:43  10:06.1    221  John Howell                                0 
   40     32:32  10:21.7     24  Dean Malerba                               0 
   41     39:27  12:33.8    200  Dave Sanborn                               0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    2     22:46   7:15.0    207  Annie Toleos                               0 
    4     22:50   7:16.3    206  Bailey Gates                               0 
    5     22:54   7:17.6     23  Christina Nawn                             0 
    6     23:07   7:21.7     17  Elizabeth Jones                            0 
    7     23:09   7:22.4     91  Siobhan Howard                             0 
    8     23:59   7:38.3     25  Dawn Cobak                                 0 
    9     24:32   7:48.8    211  Allison Fusco                              0 
   10     25:15   8:02.5    213  Bailey Potter                              0 
   11     25:17   8:03.1    129  Theresa Coty                               0 
   12     27:03   8:36.9    214  Wendy Marciano                             0 
   13     27:58   8:54.4     75  Susan Goniprow                             0 
   14     28:04   8:56.3    216  Debbie Shahidi                             0 
   15     28:25   9:03.0    217  Kim Herring                                0 
   16     29:31   9:24.0     92  Christine McKenzie                         0 
   17     29:52   9:30.7    218  Maureen McCarthy                           0 
   18     30:00   9:33.2    195  Tina Doherty                               0 
   19     30:29   9:42.5    177  Sue Farmer                                 0 
   20     31:07   9:54.6    159  Cathy Johnson                              0 
   21     32:01  10:11.8    198  Susan Toleos                               0 
   22     34:31  10:59.6     81  Betty Cooper                               0 
   23     34:54  11:06.9     93  Micki Shinnick                             0 
   24     35:14  11:13.2    176  Lisa Miara                                 0 
   25     39:10  12:28.4    172  Heather Howell                             0 
   26     39:28  12:34.1    201  Linsey Sanborn                             0