danvers 5k fun run

danverstown, MA, May 26, 2010

results


RUN :: DRINK :: SLEEP :: REPEAT

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     17:23   5:29.0      5  James Pawlicki                             0                     -     M        1
    2     18:10   5:43.8    131  Dave Dunham                                0                     -     M        2
    3     19:28   6:08.5     11  Justin Jones                               0                     -     M        3
    4     19:31   6:09.4      8  Junyong Pak                                0                     -     M        4
    5     20:10   6:21.7     86  Glenn Dooling                              0                     -     M        5
    6     20:42   6:31.8      6  Luke Lombardi                              0                     -     M        6
    7     20:50   6:34.3     65  Brad Gates                                 0                     -     M        7
    8     21:00   6:37.5    122  Casey Driscoll                             0                     -     M        8
    9     21:19   6:43.5     57  Aaron Toleos                               0                     -     M        9
   10     21:27   6:46.0     13  TR Ramsdell                                0                     -     M       10
   11     21:38   6:49.5     89  Dave Rein                                  0                     -     M       11
   12     21:57   6:55.5     87  James Sforza                               0                     -     M       12
   13     22:06   6:58.3     49  Becky Snyder                               0                     -     F        1
   14     22:50   7:12.2     99  Peter Vadala                               0                     -     M       13
   15     23:00   7:15.3     17  Elizabeth Jones                            0                     -     F        2
   16     24:16   7:39.3    130  Andrew Ames                                0                     -     M       14
   17     24:23   7:41.5     84  Daniel Barrett                             0                     -     M       15
   18     24:29   7:43.4    129  Theresa Coty                               0                     -     F        3
   19     24:51   7:50.3     38  Frank Lanzillo                             0                     -     M       16
   20     24:53   7:51.0     25  Dawn Cobak                                 0                     -     F        4
   21     25:02   7:53.8     62  Mark Jones                                 0                     -     M       17
   22     25:08   7:55.7     29  Annie Rose Willis                          0                     -     F        5
   23     25:09   7:56.0     24  Dean Malerba                               0                     -     M       18
   24     25:09   7:56.0     83  Kenny Hewson                               0                     -     M       19
   25     25:18   7:58.9    102  Jack McManus                               0                     -     M       20
   26     25:21   7:59.8     35  Bill Toye                                  0                     -     M       21
   27     25:23   8:00.4     98  Danny Vadala                               0                     -     M       22
   28     25:31   8:03.0    125  Abigail Clavijo                            0                     -     F        6
   29     26:00   8:12.1    132  Doug Bollen                                0                     -     M       23
   30     26:05   8:13.7     10  Gail Gordon                                0                     -     F        7
   31     26:38   8:24.1    138  Rob Chapruet                               0                     -     M       24
   32     26:43   8:25.7    119  Bob Chapruet                               0                     -     M       25
   33     26:58   8:30.4    ?                                             
   34     27:00   8:31.0     33  Tim Linder                                 0                     -     M       26
   35     27:06   8:32.9     67  Andrew Bencal                              0                     -     M       27
   36     27:10   8:34.2    126  BethAnn Schwartz                           0                     -     F        8
   37     28:50   9:05.7    133  Tom Leahy                                  0                     -     M       28
   38     29:14   9:13.6    ?                                             
   39     29:22   9:15.9    ?                                             
   40     29:23   9:16.2    ?                                             
   41     29:31   9:18.7    118  Andrew Zecha                               0                     -     M       29
   42     29:40   9:21.5     37  Kevin Counihan                             0                     -     M       30
   43     29:45   9:23.1     75  Susan Goniprow                             0                     -     F        9
   44     32:48  10:20.8     53  Pat Toye                                   0                     -     F       10
   45     33:50  10:40.4    134  Derek Joyce                                0                     -     M       31
   46     34:39  10:55.8    135  Seth Andersen                              0                     -     M       32
   47     34:43  10:57.1    136  Tucker Adams                               0                     -     M       33
   48     34:45  10:57.7     61  Matt Adams                                 0                     -     M       34
   49     35:41  11:15.4     93  Micki Shinnick                             0                     -     F       11
   50     36:15  11:26.1     81  Betty Cooper                               0                     -     F       12
   51     36:17  11:26.8    137  Steve Pepe                                 0                     -     M       35
   52     36:18  11:27.1     54  Whitehead Kevin                            0                     -     M       13
   53     37:16  11:45.4    120  Jamie Camire                               0                     -     M       36

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     17:23   5:29.0      5  James Pawlicki                             0 
    2     18:10   5:43.8    131  Dave Dunham                                0 
    3     19:28   6:08.5     11  Justin Jones                               0 
    4     19:31   6:09.4      8  Junyong Pak                                0 
    5     20:10   6:21.7     86  Glenn Dooling                              0 
    6     20:42   6:31.8      6  Luke Lombardi                              0 
    7     20:50   6:34.3     65  Brad Gates                                 0 
    8     21:00   6:37.5    122  Casey Driscoll                             0 
    9     21:19   6:43.5     57  Aaron Toleos                               0 
   10     21:27   6:46.0     13  TR Ramsdell                                0 
   11     21:38   6:49.5     89  Dave Rein                                  0 
   12     21:57   6:55.5     87  James Sforza                               0 
   13     22:50   7:12.2     99  Peter Vadala                               0 
   14     24:16   7:39.3    130  Andrew Ames                                0 
   15     24:23   7:41.5     84  Daniel Barrett                             0 
   16     24:51   7:50.3     38  Frank Lanzillo                             0 
   17     25:02   7:53.8     62  Mark Jones                                 0 
   18     25:09   7:56.0     24  Dean Malerba                               0 
   19     25:09   7:56.0     83  Kenny Hewson                               0 
   20     25:18   7:58.9    102  Jack McManus                               0 
   21     25:21   7:59.8     35  Bill Toye                                  0 
   22     25:23   8:00.4     98  Danny Vadala                               0 
   23     26:00   8:12.1    132  Doug Bollen                                0 
   24     26:38   8:24.1    138  Rob Chapruet                               0 
   25     26:43   8:25.7    119  Bob Chapruet                               0 
   26     27:00   8:31.0     33  Tim Linder                                 0 
   27     27:06   8:32.9     67  Andrew Bencal                              0 
   28     28:50   9:05.7    133  Tom Leahy                                  0 
   29     29:31   9:18.7    118  Andrew Zecha                               0 
   30     29:40   9:21.5     37  Kevin Counihan                             0 
   31     33:50  10:40.4    134  Derek Joyce                                0 
   32     34:39  10:55.8    135  Seth Andersen                              0 
   33     34:43  10:57.1    136  Tucker Adams                               0 
   34     34:45  10:57.7     61  Matt Adams                                 0 
   35     36:17  11:26.8    137  Steve Pepe                                 0 
   36     37:16  11:45.4    120  Jamie Camire                               0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1     22:06   6:58.3     49  Becky Snyder                               0 
    2     23:00   7:15.3     17  Elizabeth Jones                            0 
    3     24:29   7:43.4    129  Theresa Coty                               0 
    4     24:53   7:51.0     25  Dawn Cobak                                 0 
    5     25:08   7:55.7     29  Annie Rose Willis                          0 
    6     25:31   8:03.0    125  Abigail Clavijo                            0 
    7     26:05   8:13.7     10  Gail Gordon                                0 
    8     27:10   8:34.2    126  BethAnn Schwartz                           0 
    9     29:45   9:23.1     75  Susan Goniprow                             0 
   10     32:48  10:20.8     53  Pat Toye                                   0 
   11     35:41  11:15.4     93  Micki Shinnick                             0 
   12     36:15  11:26.1     81  Betty Cooper                               0