Danvers Summer Go Away 5K Fun Run

Danvers, MA, September 22, 2010

Overall


For more race information, see www.Danvers5K.com.


Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     20:11   6:25.7    215  Rick Marciano                              0                     -     M        1
    2     20:29   6:31.4    122  Casey Driscoll                             0                     -     M        2
    3     22:13   7:04.5     61  Matt Adams                                 0                     -     M        3
    4     22:19   7:06.4     89  Dave Rein                                  0                     -     M        4
    5     22:35   7:11.5     29  Annie Rose Willis                          0                     -     F        1
    6     22:39   7:12.8    272  Ron Devoe                                  0                     -     M        5
    7     23:35   7:30.6     14  Rachel Somogie                             0                     -     F        2
    8     23:47   7:34.5      7  Jeremy Held                                0                     -     M        6
    9     24:09   7:41.5     17  Elizabeth Jones                            0                     -     F        3
   10     24:20   7:45.2    	 Beth Clancy                                             
   11     24:41   7:51.9    	 Nobody Knows                                             
   12     24:44   7:52.6    	 Monika Carbochova                                             
   13     24:46   7:53.2     62  Mark Jones                                 0                     -     M        7
   14     24:49   7:54.2     35  Bill Toye                                  0                     -     M        8
   15     25:03   7:58.7     49  Becky Snyder                               0                     -     F        4
   16     25:11   8:01.2    313  Rick McKenna                               0                     -     M        9
   17     25:14   8:02.3    	 Lisa Tobin                                             
   18     25:17   8:03.1    144  Tom Downing                                0                     -     M       10
   19     25:55   8:15.2     30  Larissa Lang                               0                     -     F        5
   20     26:06   8:18.7     33  Tim Linder                                 0                     -     M       11
   21     26:07   8:19.0    324  Shane Kilroy                               0                     -     M       12
   22     26:10   8:20.2     	 Jaclyn Barstow                                           
   23     26:34   8:27.9         Who Knows                                        
   24     26:48   8:32.1     83  Kenny Hewson                               0                     -     M       13
   25     26:49   8:32.4     72  Kelly Doane                                0                     -     F        6
   26     27:17   8:41.3     38  Frank Lanzillo                             0                     -     M       14
   27     27:33   8:46.4    102  Jack McManus                               0                     -     M       15
   28     27:34   8:46.8     26  Dave Joyce                                 0                     -     M       16
   29     27:44   8:49.9    257  Jerry Hallinan                             0                     -     M       17
   30     28:07   8:57.3     71  Ann-Therese Wilder                         0                     -     F        7
   31     28:14   8:59.5    212  Gus Gomes                                  0                     -     M       18
   32     29:21   9:20.8    345  Chirichiello Christa                       0                     -     F        8
   33     29:22   9:21.1     15  Howland Jen 	                            0                     -     F        9
   34     29:26   9:22.4     37  Kevin Counihan                             0                     -     M       19
   35     30:01   9:33.6     77  Angel Green                                0                     -     F        10
   36     30:05   9:34.8    303  John Giacalone                             0                     -     M       20
   37     30:25   9:41.2    327  Darla Johnson                              0                     -     F       11
   38     31:07   9:54.6     93  Micki Shinnick                             0                     -     F       12
   39     31:28  10:01.3    249  Jason Carraro                              0                     -     M       21
   40     31:37  10:04.1    258  Donna Burge                                0                     -     F       13
   41     32:29  10:20.7     75  Susan Goniprow                             0                     -     F       14
   42     32:36  10:22.9    134  Derek Joyce                                0                     -     M       22
   43     33:21  10:37.3    219  Annette Louizos                            0                     -     F       15
   44     33:42  10:43.9     53  Pat Toye                                   0                     -     F       16