Danvers "Clinging to Summer" 5K Fun Run

Danvers, MA, September 8, 2010

you're awesome


D5K

September 8, 2010

 

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     18:46   5:58.6     96  Tim Short                                  0                     -     M        1
    2     19:40   6:15.8    139  William Jackson                            0                     -     M        2
    3     20:04   6:23.4    309  Bob Pietrini                               0                     -     M        3
    4     20:15   6:26.9    122  Casey Driscoll                             0                     -     M        4
    5     20:27   6:30.8      6  Luke Lombardi                              0                     -     M        5
    6     20:54   6:39.4     85  Roger Martell Jr.                          0                     -     M        6
    7     21:10   6:44.5    215  Rick Marciano                              0                     -     M        7
    8     21:34   6:52.1    212  Gus Gomes                                  0                     -     M        8
    9     21:55   6:58.8    315  Eric McGrath                               0                     -     M        9
   10     22:00   7:00.4    316  Gary Williams                              0                     -     M       10
   11     22:09   7:03.2     99  Peter Vadala                               0                     -     M       11
   12     22:18   7:06.1      2  Manny Alves                                0                     -     M       12
   13     22:23   7:07.7     29  Annie Rose Willis                          0                     -     F        1
   14     22:26   7:08.7      4  Brett "the Jet" Rickenbach                 0                     -     M       13
   15     22:27   7:09.0    165  Pete Mallett                               0                     -     M       14
   16     22:29   7:09.6     61  Matt Adams                                 0                     -     M       15
   17     23:30   7:29.0     12  Gary Jones                                 0                     -     M       16
   18     23:32   7:29.7    317  Liz Collins                                0                     -     F        2
   19     23:35   7:30.6    318  Craig Michaud                              0                     -     M       17
   20     23:40   7:32.2    272  Ron Devoe                                  0                     -     M       18
   21     24:00   7:38.6     95  Colleen Ryan                               0                     -     F        3
   22     24:08   7:41.1     62  Mark Jones                                 0                     -     M       19
   23     24:18   7:44.3    141  Michael Goolkasian                         0                     -     M       20
   24     24:23   7:45.9     17  Elizabeth Jones                            0                     -     F        4
   25     24:29   7:47.8     35  Bill Toye                                  0                     -     M       21
   26     25:07   7:59.9     83  Kenny Hewson                               0                     -     M       22
   27     25:29   8:06.9    143  Luis Ibanez                                0                     -     M       23
   28     25:52   8:14.3    319  max Cassidy                                0                     -     M       24
   29     25:55   8:15.2    119  Bob Chapruet                               0                     -     M       25
   30     26:08   8:19.4    313  Rick McKenna                               0                     -     M       26
   31     26:17   8:22.2    102  Jack McManus                               0                     -     M       27
   32     26:19   8:22.9    320  David Weinshel                             0                     -     M       28
   33     26:38   8:28.9    125  Abigail Auditore                           0                     -     F        5
   34     26:42   8:30.2     26  Dave Joyce                                 0                     -     M       29
   35     26:55   8:34.3    243  Derek Casilli                              0                     -     M       30
   36     27:07   8:38.2    257  Jerry Hallinan                             0                     -     M       31
   37     27:10   8:39.1    321  Pattie Lowell                              0                     -     F        6
   38     27:21   8:42.6     37  Kevin Counihan                             0                     -     M       32
   39     27:25   8:43.9     72  Kelly Doane                                0                     -     F        7
   40     27:29   8:45.2    322  Som Borivong                               0                     -     M       33
   41     27:30   8:45.5     71  Ann-Therese Wilder                         0                     -     F        8
   42     27:31   8:45.8     32  Mike Hale                                  0                     -     M       34
   43     27:34   8:46.8    312  Sarah Lyons                                0                     -     F        9
   44     27:45   8:50.3    323  Tracey Beauregard                          0                     -     F       10
   45     28:48   9:10.3    324   Kilroy, Shane                             0                     -            11
   46     28:51   9:11.3     55  Billy Prentiss                             0                     -     M       35
   47     29:09   9:17.0    325  Jim Tracy                                  0                     -     M       36
   48     30:22   9:40.3    303  John Giacalone                             0                     -     M       37
   49     30:51   9:49.5    326  Sam Aureli                                 0                     -     M       38
   50     31:14   9:56.8    258  Donna Burge                                0                     -     F       12
   51     31:27  10:01.0     93  Micki Shinnick                             0                     -     F       13
   52     31:30  10:01.9    177  Sue Farmer                                 0                     -     F       14
   53     31:35  10:03.5    159  Cathy Johnson                              0                     -     F       15
   54     32:05  10:13.1     53  Pat Toye                                   0                     -     F       16
   55     32:13  10:15.6    327  Darla Johnson                              0                     -     F       17
   56     32:34  10:22.3    249  Jason Carraro                              0                     -     M       39
   57     33:05  10:32.2    328  Mike Gallegher                             0                     -     M       40
   58     33:17  10:36.0    219  Annette Louizos                            0                     -     F       18
   59     33:31  10:40.4    329  Melissa Bashaw                             0                     -     F       19
   60     33:40  10:43.3    330  Liza Cole                                  0                     -     F       20
   61     33:46  10:45.2    331  Mindy Murphy                               0                     -     F       21
   62     35:03  11:09.7    285  Mary Heinerich                             0                     -     M       41
   63     35:40  11:21.5    332  Elisabeth Wilkins                          0                     -     F       22
   64     35:41  11:21.8    333  Christina Carico                           0                     -     F       23
   65     36:11  11:31.4    334  Christine Marmen                           0                     -     F       24
   66     37:20  11:53.4    335  Katie Vaillancourt                         0                     -     F       25

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1     18:46   5:58.6     96  Tim Short                                  0 
    2     19:40   6:15.8    139  William Jackson                            0 
    3     20:04   6:23.4    309  Bob Pietrini                               0 
    4     20:15   6:26.9    122  Casey Driscoll                             0 
    5     20:27   6:30.8      6  Luke Lombardi                              0 
    6     20:54   6:39.4     85  Roger Martell Jr.                          0 
    7     21:10   6:44.5    215  Rick Marciano                              0 
    8     21:34   6:52.1    212  Gus Gomes                                  0 
    9     21:55   6:58.8    315  Eric McGrath                               0 
   10     22:00   7:00.4    316  Gary Williams                              0 
   11     22:09   7:03.2     99  Peter Vadala                               0 
   12     22:18   7:06.1      2  Manny Alves                                0 
   13     22:26   7:08.7      4  Brett "the Jet" Rickenbach                 0 
   14     22:27   7:09.0    165  Pete Mallett                               0 
   15     22:29   7:09.6     61  Matt Adams                                 0 
   16     23:30   7:29.0     12  Gary Jones                                 0 
   17     23:35   7:30.6    318  Craig Michaud                              0 
   18     23:40   7:32.2    272  Ron Devoe                                  0 
   19     24:08   7:41.1     62  Mark Jones                                 0 
   20     24:18   7:44.3    141  Michael Goolkasian                         0 
   21     24:29   7:47.8     35  Bill Toye                                  0 
   22     25:07   7:59.9     83  Kenny Hewson                               0 
   23     25:29   8:06.9    143  Luis Ibanez                                0 
   24     25:52   8:14.3    319  max Cassidy                                0 
   25     25:55   8:15.2    119  Bob Chapruet                               0 
   26     26:08   8:19.4    313  Rick McKenna                               0 
   27     26:17   8:22.2    102  Jack McManus                               0 
   28     26:19   8:22.9    320  David Weinshel                             0 
   29     26:42   8:30.2     26  Dave Joyce                                 0 
   30     26:55   8:34.3    243  Derek Casilli                              0 
   31     27:07   8:38.2    257  Jerry Hallinan                             0 
   32     27:21   8:42.6     37  Kevin Counihan                             0 
   33     27:29   8:45.2    322  Som Borivong                               0 
   34     27:31   8:45.8     32  Mike Hale                                  0 
   35     28:51   9:11.3     55  Billy Prentiss                             0 
   36     29:09   9:17.0    325  Jim Tracy                                  0 
   37     30:22   9:40.3    303  John Giacalone                             0 
   38     30:51   9:49.5    326  Sam Aureli                                 0 
   39     32:34  10:22.3    249  Jason Carraro                              0 
   40     33:05  10:32.2    328  Mike Gallegher                             0 
   41     35:03  11:09.7    285  Mary Heinerich                             0 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1     22:23   7:07.7     29  Annie Rose Willis                          0 
    2     23:32   7:29.7    317  Liz Collins                                0 
    3     24:00   7:38.6     95  Colleen Ryan                               0 
    4     24:23   7:45.9     17  Elizabeth Jones                            0 
    5     26:38   8:28.9    125  Abigail Auditore                           0 
    6     27:10   8:39.1    321  Pattie Lowell                              0 
    7     27:25   8:43.9     72  Kelly Doane                                0 
    8     27:30   8:45.5     71  Ann-Therese Wilder                         0 
    9     27:34   8:46.8    312  Sarah Lyons                                0 
   10     27:45   8:50.3    323  Tracey Beauregard                          0 
   12     31:14   9:56.8    258  Donna Burge                                0 
   13     31:27  10:01.0     93  Micki Shinnick                             0 
   14     31:30  10:01.9    177  Sue Farmer                                 0 
   15     31:35  10:03.5    159  Cathy Johnson                              0 
   16     32:05  10:13.1     53  Pat Toye                                   0 
   17     32:13  10:15.6    327  Darla Johnson                              0 
   18     33:17  10:36.0    219  Annette Louizos                            0 
   19     33:31  10:40.4    329  Melissa Bashaw                             0 
   20     33:40  10:43.3    330  Liza Cole                                  0 
   21     33:46  10:45.2    331  Mindy Murphy                               0 
   22     35:40  11:21.5    332  Elisabeth Wilkins                          0 
   23     35:41  11:21.8    333  Christina Carico                           0 
   24     36:11  11:31.4    334  Christine Marmen                           0 
   25     37:20  11:53.4    335  Katie Vaillancourt                         0