### The D5K ###

Danvers, MA, June 8, 2011

Overall


For more race information, see www.Danvers5K.com.


Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1     17:16   5:29.9     56  John Ayers                                 0                     -     M        1
    2     19:25   6:11.0     11  Justin Jones                               0                     -     M        2
    3     20:15   6:26.9    122  Casey Driscoll                             0                     -     M        3
    4     20:32   6:32.4      8  Junyong Pak                                0                     -     M        4
    5     20:42   6:35.5     57  Aaron Toleos                               0                     -     M        5
    6     20:48   6:37.5    400  Chris Nolin                                0                     -     M        6
    7     22:19   7:06.4    351  Rich Tabbut                                0                     -     M        7
    8     22:20   7:06.8     24  Dean Malerba                               0                     -     M        8
    9     23:11   7:23.0    238  Anthony Gaglione                           0                     -     M        9
   10     23:22   7:26.5    286  Melissa Behl                               0                     -     F        1
   11     23:23   7:26.8     29  Annie Rose Willis                          0                     -     F        2
   12     23:34   7:30.3     17  Elizabeth Jones                            0                     -     F        3
   13     23:43   7:33.2     12  Gary Jones                                 0                     -     M       10
   14     24:05   7:40.2    443  Caleb Garone                               0                     -     M       11
   15     24:06   7:40.5     35  Bill Toye                                  0                     -     M       12
   16     24:14   7:43.1    468  Stephen Neff                               0                     -     M       13
   17     24:28   7:47.5     62  Mark Jones                                 0                     -     M       14
   18     24:34   7:49.4    445  Tony Camilo                                0                     -     M       15
   19     25:03   7:58.7    225  John Kymalainen                            0                     -     M       16
   20     25:09   8:00.6    102  Jack McManus                               0                     -     M       17
   21     25:17   8:03.1     00  Robert Parish                              0                     -     -       --
   22     25:47   8:12.7     31  Tim Curtain                                0                     -     M       18
   23     26:09   8:19.7     83  Kenny Hewson                               0                     -     M       19
   24     26:19   8:22.9    474  Katie Diskes                               0                     -     F        4
   25     26:32   8:27.0    119  Bob Chapruet                               0                     -     M       20
   26     26:55   8:34.3     26  Dave Joyce                                 0                     -     M       21
   27     27:02   8:36.6    168  Meghan McCarriston                         0                     -     F        5
   28     27:26   8:44.2    436  Kellie Marshall                            0                     -     F        6
   29     27:36   8:47.4    459  Valen Richard                              0                     -     F        7
   30     27:55   8:53.4    115  Frank Zecha                                0                     -     M       22
   31     28:21   9:01.7    469  Nikki Anderson                             0                     -     F        8
   32     28:48   9:10.3    431  Steve Heutlinger                           0                     -     M       23
   33     29:12   9:18.0     50  Cheryl Marshall                            0                     -     F        9
   34     29:52   9:30.7    331  Mindy Murphy                               0                     -     F       10
   35     29:54   9:31.3     42  MaryEllen DeCoff                           0                     -     F       11
   36     30:01   9:33.6    470  Arun Suresh                                0                     -     M       24
   37     30:23   9:40.6    471  Janelle Tobin                              0                     -     F       12
   38     30:23   9:40.6    451  Eric Stucker                               0                     -     M       25
   39     30:26   9:41.5    472  Stella Dalkouras                           0                     -     F       13
   40     30:32   9:43.4    134  Derek Joyce                                0                     -     M       26
   41     30:49   9:48.9     75  Susan Goniprow                             0                     -     F       14
   42     31:00   9:52.4    215  Rick Marciano                              0                     -     M       27
   43     31:25  10:00.3    230  Cait Gaglioni                              0                     -     F       15
   44     31:33  10:02.9    473  Cassie Breen                               0                     -     F       16
   45     32:02  10:12.1    446  Rebecca Devaney                            0                     -     F       17
   46     32:07  10:13.7    314  Michelle Howland                           0                     -     F       18
   47     32:09  10:14.3     15  Jen Howland                                0                     -     F        19
   48     32:10  10:14.6     53  Pat Toye                                   0                     -     F       20
   49     32:41  10:24.5    285  Mary Heinerich                             0                     -     F       21
   50     34:19  10:55.7    475  Justin Ellenton                            0                     -     M       28
   51     36:00  11:27.9    262  Kate Toye                                  0                     -     F       22
   52     36:01  11:28.2    440  Kelly Perrier                              0                     -     F       23
 
<