Place Time Pace Bib# Name
1 18:26 5:52.2 20 Ciara Camire
2 19:54 6:20.3 1471 Philip Goudie
3 23:07 7:21.9 13 TR Ramsdell
4 23:22 7:26.5 1208 Mark Rosenblum
5 24:17 7:44.0 1288 Andrea Tobey
6 25:31 8:07.6 272 Ron Devoe
7 26:10 8:20.0 1765 Tim Bogart
8 34:55 11:07.2 185 Steve Cotter
9 37:44 12:01.0 1991 Bill Graham
10 42:34 13:33.4 1593 Daniel Dodson
ME_5K
Distance Time Bib# Name Location
3.1 19:58 838 Brian Culleton Poway, CA
3.1 26:42 27 Matt Adams Beverly, MA
3.28 36:03 57 Aaron Toleos Boxford, MA (Trail)
6.51 49:19 400 Chris Nolin Beverly, MA
- - 391 Scott LeVasseur Gloucester,MA
- - 1541 Jeannine Pelkey Danvers, MA
- - 2149 Sarah Jones Danvers, MA
- - 21 Mark Jones Danvers, MA