May 6, 2020

D5K

Place    Time     Pace     Bib#  Name
    1     19:45   6:17.4   1471  Philip Goudie    
    2     24:00   7:38.6   1288  Andrea Tobey     
    3     24:42   7:52.0    272  Ron Devoe        
    4     24:43   7:52.3     13  TR Ramsdell      
    5     37:16  11:52.1   1991  Bill Graham  
    6     38:25  12:14.1   1675  Linnea Rego      
    7     38:27  12:14.7   1541  Jeannine Pelkey  
    8     38:29  12:15.4   2166  Aimee Robinson   
    9     42:37  13:34.3   1593  Daniel Dodson    


ME5K (virtual)

Miles	Time	Pace	Bib#	Name		Location
2.5	24:12	9:39	1790	John Gardiner 	Woodvale
3.1			21	Mark Mead Jones	Danvers roads
3.1	24:31	7:54	391	Scott LeVasseur	Eastern point, Gloucester
3.4			730	Griffin Adams 	Salisbury
4.8			27	Matt Adams 	Manchester Trails