May 13, 2020

D5K

Place    Time     Pace     Bib#  Name           
    1     17:13   5:29.0   2167  Kevin Riley      
    2     19:25   6:11.0   1471  Philip Goudie    
    3     22:27   7:09.0   1208  Mark Rosenblum   
    4     24:12   7:42.4     13  TR Ramsdell      
    5     24:13   7:42.7   1288  Andrea Tobey     
    6     24:30   7:48.2    272  Ron Devoe        
    7     32:37  10:23.2   1965  Laura Hoffman    
    8     32:57  10:29.6   2166  Aimee Robinson   
    9     33:22  10:37.6   1675  Linnea Rego      
   10     36:10  11:31.1   1991  Bill Graham      
   11     37:52  12:03.6   1541  Jeannine Pelkey  
   12     43:23  13:49.0   1593  Daniel Dodson    


ME5K (virtual)

Miles	Time	Pace	Bib#	Name		Location
0.05	smooth		827	Dan Mackey	Ron Devoe's Driveway
3.01	29:12	9:43	1790	John Gardiner	Woodvale
3.02	35:27	11’34”	26	David Joyce	D5K route 
3.2			21	Mark Mead Jones	Danvers roads
5.0	44:20	8:51	391	Scott LeVasseur	Eastern point Gloucester
5.25			27	Matt Adams	Manchester Trails