May 20, 2020

D5K

Place    Time     Pace     Bib#  Name
    1     20:55            1471  Philip Goudie    0               -    M     1
    2     24:18              13  TR Ramsdell      0               -    M     2
    3     24:19             272  Ron Devoe        0               -    M     3
    4     24:23            1288  Andrea Tobey     0               -    F     1
    5     25:18              21  Mark Jones       0               -    M     4
    6     25:55              12  Gary Jones       0               -    M     5
    7     29:40            1965  Laura Hoffman    0               -    F     2
    8     30:00              26  Dave Joyce       0               -    M     6
    9     30:39            2166  Aimee Robinson   0               -    F     3
   10     35:42            1541  Jeannine Pelkey  0               -    F     4
   11     36:30            1991  Bill Graham      0               -    M     7
   12     42:47            1593  Daniel Dodson    0               -    M     8


ME5K (virtual)

Miles	Time	Pace	Bib#	Name		Location
3.4			21	Mark Mead Jones	Danvers roads
5.0	39:40		27	Matt Adams	Gordon Loop
5.5	46:20	8:24	391	Scott LeVasseur	Eastern point Gloucester