Place Time Pace Bib# Name
1 19:27 6:11.7 1471 Philip Goudie 0 - M 1
2 22:28 7:09.3 85 Roger Martell Jr. 0 - M 2
3 23:50 7:35.4 1288 Andrea Tobey 0 - F 1
4 23:51 7:35.7 13 TR Ramsdell 0 - M 3
5 24:56 7:56.4 272 Ron Devoe 0 - M 4
6 24:58 7:57.1 21 Mark Jones 0 - M 5
7 25:20 8:04.2 133 Tom Leahy 0 - M 6
8 25:54 8:14.9 12 Gary Jones 0 - M 7
9 26:02 8:17.5 647 Katy Dyer 0 - F 2
10 26:37 8:28.6 2167 Rose Paganelli 0 - F 3
11 28:20 9:01.4 2142 Nick Sargent 0 - M 8
12 30:45 9:47.6 351 Rich Tabbut 0 - M 9
13 30:57 9:51.4 2166 Aimee Robinson 0 - F 4
14 32:59 10:30.3 26 Dave Joyce 0 - M 10
15 34:35 11:00.8 1675 Linnea Rego 0 - F 5
16 36:32 11:38.1 1991 Bill Graham 0 - M 11
17 37:57 12:05.2 1541 Jeannine Pelkey 0 - F 6
18 41:49 13:19.0 1593 Daniel Dodson 0 - M 12
ME5K (virtual)
Miles Time Pace Bib# Name Location
3.0 24:15 8:05 391 Scott LeVasseur Eastern point Gloucester
4.0 32:04 27 Matt Adams Beverly
4.2 42:20 1790 John Gardiner Woodvale
6.75 45.58 6.48 7 Brad Gates Gordon Track