June 17, 2020

D5K

Place    Time     Pace     Bib#  Name
    1     19:25            1471  Philip Goudie    0               -    M     1
    2     20:52              27  Matt Adams       0               -    M     2
    3     23:38            1983  Calvin Barrett   0               -    M     3
    4     23:41            1984  Ned Barrett      0               -    M     4
    5     24:11              13  TR Ramsdell      0               -    M     5
    6     24:12            1288  Andrea Tobey     0               -    F     1
    7     24:35             647  Katy Dyer        0               -    F     2
    8     24:41               8  Junyong Pak      0               -    M     6
    9     24:44             133  Tom Leahy        0               -    M     7
   10     24:55             272  Ron Devoe        0               -    M     8
   11     28:50             365  Robert Parish    0               -    M     9
   12     29:06              12  Gary Jones       0               -    M    10
   13     29:07             119  Bob Chapruet     0               -    M    11
   14     29:51            1123  William Hines    0               -    M    12
   15     29:55            1113  Madeleine Hines  0               -    F     3
   16     31:38            2166  Aimee Robinson   0               -    F     4
   17     31:50            1675  Linnea Rego      0               -    F     5
   18     33:16              26  Dave Joyce       0               -    M    13
   19     35:44            1991  Bill Graham      0               -    M    14
   20     43:11            1593  Daniel Dodson    0               -    M    15


ME5K (virtual)

Miles	Time	Pace	Bib#	Name		Location
6.3			21	Mark Mead Jones	Danvers Rail Trail Hobart lot to 97 and back