Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 17:21 8 Junyong Pak 0 - M 1
2 20:12 1471 Philip Goudie 0 - M 2
3 21:12 400 Chris Nolin 0 - M 3
4 22:18 2196 Cassidy McBee 0 - M 4
5 22:19 2197 Ian McBee 0 - M 5
6 25:07 27 Matt Adams 0 - M 6
7 25:09 7 Brad Gates 0 - M 7
8 25:19 49 Becky Snyder 0 - F 1
9 25:33 351 Rich Tabbut 0 - M 8
10 26:11 826 David Tye 0 - M 9
11 26:32 647 Katy Dyer 0 - F 2
12 26:33 1944 Todd Zalewski 0 - M 10
13 27:38 2062 Stephanie Davis 0 - F 3
14 27:57 1033 Brian McGrath 0 - M 11
15 29:27 2166 Aimee Robinson 0 - F 4
16 29:31 35 Bill Toye 0 - M 12
17 31:35 2145 Holly McGrath 0 - F 5
18 31:55 927 Steve Washeb 0 - M 13
19 33:53 1956 Suzi Clements 0 - F 6
20 34:25 1980 Vee Ryan 0 - F 7
21 34:29 1028 Jean Hartnett 0 - F 8
22 39:42 1991 Bill Graham 0 - M 14
23 43:59 1712 John Bradley 0 - M 15
5.3 miles 21 Mark Mead Jones Danvers Rail Trail