D5K Results (February 7, 2024)
Place | Bib | Name | Gender | Time | Pace |
---|
1* | 2270 | Nick Osorio | Male | 20:12.6 | 6:31.2 |
2 | 27 | Matt Adams | Male | 22:46.7 | 7:20.9 |
3 | 1044 | Paul Johnson | Male | 23:40.5 | 7:38.2 |
4 | 8 | Junyong Pak | Male | 24:35.0 | 7:55.8 |
5 | 63 | David Tye | Male | 24:49.2 | 8:00.4 |
6 | 2282 | Kevin Barrett | Male | 25:15.1 | 8:08.7 |
7 | 1033 | Brian McGrath | Male | 26:17.0 | 8:28.7 |
8 | 1790 | John Gardiner | Male | 26:29.8 | 8:32.9 |
9 | 133 | Tom Leahy | Male | 26:30.9 | 8:33.2 |
10 | 83 | James Kagwanja | Male | 27:07.1 | 8:44.9 |
11 | 12 | Gary Jones | Male | 27:07.8 | 8:45.1 |
12 | 647 | Katy Dyer | Female | 27:26.3 | 8:51.1 |
13 | 2307 | Jasmine Craig | Female | 29:32.4 | 9:31.7 |
14 | 1048 | Karen Johnson | Female | 30:19.8 | 9:47.0 |
15 | 927 | Steve Washeb | Male | 35:05.4 | 11:19.1 |
16 | 21 | Mark Jones | Male | 39:43.3 | 12:48.8 |
17 | 24 | Steve Cotter | Male | 41:23.8 | 13:21.2 |
18 | 272 | Ron Devoe | Male | 41:30.5 | 13:23.4 |
* = Chip Timed