<-- All results
D5K Results (May 15, 2024)
| Place | Bib | Name | Gender | Time | Pace | |
|---|
| 1 | 1008 | Rafael Villatoro | Male | 18:50.1 | 6:04.6 |
| 2 | 2270 | Nick Osorio | Male | 18:56.0 | 6:06.4 |
| 3 | 730 | Griffin Adams | Male | 24:07.9 | 7:47.1 |
| 4 | 27 | Matt Adams | Male | 24:08.6 | 7:47.3 |
| 5 | 63 | David Tye | Male | 25:38.3 | 8:16.2 |
| 6 | 133 | Tom Leahy | Male | 26:22.5 | 8:30.5 |
| 7 | 1033 | Brian McGrath | Male | 26:32.5 | 8:33.7 |
| 8 | 2292 | Daria Papamechail | Female | 27:22.3 | 8:49.8 |
| 9* | 2289 | James McMullen | Male | 28:59.0 | 9:21.0 |
| 10 | 12 | Gary Jones | Male | 30:21.0 | 9:47.4 |
| 11 | 647 | Katy Dyer | Female | 31:31.4 | 10:10.1 |
| 12 | 1642 | Nancy Papamechail | Female | 34:36.7 | 11:09.9 |
| 13 | 24 | Steve Cotter | Male | 36:18.8 | 11:42.8 |
| 14 | 2293 | Thomas Monahan | Male | 38:02.9 | 12:16.4 |
| 15 | 1991 | Bill Graham | Male | 42:41.2 | 13:46.2 |
*Chip timed