D5K Results (May 29, 2024)
Place | Bib | Name | Gender | Time | Pace | |
---|
1 | 8 | Junyong Pak | Male | 18:20 | 5:55 |
2 | 2270 | Nick Osorio | Male | 18:50 | 6:04 |
3 | 400 | Chris Nolin | Male | 22:19 | 7:12 |
4 | 2291 | Gary Forziati | Male | 22:48 | 7:21 |
5* | 27 | Matt Adams (Chip Time) | Male | 23:42 | 7:39 |
6 | 29 | Annie Rose Willis | Female | 24:10 | 7:48 |
7 | 133 | Tom Leahy | Male | 25:24 | 8:11 |
8 | 2282 | Kevin Barrett | Male | 25:29 | 8:13 |
9 | 117 | John Gardiner | Male | 25:33 | 8:14 |
10 | 1862 | Jill Clemmer | Female | 25:41 | 8:17 |
11 | 49 | Becky Snyder | Female | 25:45 | 8:18 |
12 | 1033 | Brian McGrath | Male | 25:56 | 8:22 |
13 | 2295 | Devan Dupuis | Male | 26:06 | 8:25 |
14 | 1281 | Martin McGrath | Male | 26:20 | 8:30 |
15 | 2294 | Reagan Little | Male | 26:27 | 8:32 |
16 | 2290 | Jessica Forziati | Female | 26:36 | 8:35 |
17 | 657 | Don Gallucci | Male | 27:59 | 9:02 |
18 | 647 | Katy Dyer | Female | 29:47 | 9:36 |
19 | 24 | Steve Cotter | Male | 34:36 | 11:10 |
20 | 2209 | Mike Sullivan | Male | 34:38 | 11:10 |
21 | 1642 | Nancy Papamechail | Female | 34:43 | 11:12 |
22 | 1082 | Monica Sullivan | Female | 35:37 | 11:29 |
23 | 1991 | Bill Graham | Male | 44:03 | 14:13 |
*Chip Timed