<-- All results
D5K Results (July 10, 2024)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 7 | Brad Gates | Male | 22:39.6 | 7:18.6 |
| 2 | 1716 | Jack Jaworski | Male | 23:27.1 | 7:33.9 |
| 3 | 400 | Chris Nolin | Male | 25:24.1 | 8:11.7 |
| 4 | 730 | Griffin Adams | Male | 25:38.8 | 8:16.4 |
| 5 | 27 | Matt Adams* | Male | 25:40.0 | 8:16.8 |
| 6 | 1722 | David Butler | Male | 26:10.8 | 8:26.7 |
| 7 | 1033 | Brian McGrath | Male | 26:22.1 | 8:30.3 |
| 8 | 2282 | Kevin Barrett | Male | 26:40.4 | 8:36.2 |
| 9 | 117 | John Gardiner | Male | 26:48.6 | 8:38.9 |
| 10 | 133 | Tom Leahy | Male | 26:53.7 | 8:40.5 |
| 11 | 1281 | Martin McGrath | Male | 26:58.9 | 8:42.2 |
| 12 | 2289 | James McMullen* | Male | 27:29.0 | 8:51.9 |
| 13 | 2294 | Reagen Little | Male | 27:53.9 | 9:00.0 |
| 14 | 2296 | Bill Rose | Male | 27:59.8 | 9:01.9 |
| 15 | 647 | Katy Dyer | Female | 29:01.7 | 9:21.8 |
| 16 | 63 | David Tye | Male | 29:52.2 | 9:38.1 |
| 17 | 657 | Don Gallucci | Male | 30:42.1 | 9:54.2 |
| 18 | 651 | Paul Goodwin | Male | 30:58.7 | 9:59.6 |
| 19 | 2209 | Mike Sullivan | Male | 31:15.5 | 10:05.0 |
| 20 | 1944 | Todd Zalewski | Male | 31:17.0 | 10:05.5 |
| 21 | 74 | Dave Lane | Male | 32:21.8 | 10:26.4 |
| 22 | 50 | Cheryl Marshall | Female | 32:30.6 | 10:29.2 |
| 23 | 1082 | Monica Sullivan | Female | 35:19.2 | 11:23.6 |
| 24 | 35 | Bill Toye | Male | 37:13.7 | 12:00.5 |
| 25 | 1736 | Maddie Little | Female | 39:59.5 | 12:54.0 |
| *Chip Timed |