<-- All results
D5K Results (July 17, 2024)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 8 | Junyong Pak | Male | 19:04.8 | 6:09.3 |
| 2 | 2270 | Nick Osorio | Male | 19:31.8 | 6:18.0 |
| 3 | 1734 | Ben Schersten | Male | 20:41.7 | 6:40.6 |
| 4 | 400 | Chris Nolin* | Male | 24:28.0 | 7:53.5 |
| 5 | 1033 | Brian McGrath | Male | 26:50.5 | 8:39.5 |
| 6 | 2282 | Kevin Barrett | Male | 26:57.7 | 8:41.8 |
| 7 | 5 | James Pawlicki | Male | 27:15.9 | 8:47.7 |
| 8 | 730 | Griffin Adams | Male | 27:17.1 | 8:48.1 |
| 9 | 27 | Matt Adams | Male | 27:17.9 | 8:48.4 |
| 10 | 133 | Tom Leahy | Male | 27:37.1 | 8:54.6 |
| 11 | 117 | John Gardiner | Male | 27:38.8 | 8:55.1 |
| 12 | 2296 | Bill Rose | Male | 28:49.2 | 9:17.8 |
| 13 | 1862 | Jill Clemmer | Female | 29:09.4 | 9:24.3 |
| 14 | 13 | TR Ramsdell* | Male | 29:15.7 | 9:26.4 |
| 15 | 12 | Gary Jones | Male | 30:26.7 | 9:49.2 |
| 16 | 1944 | Todd Zalewski | Male | 33:34.2 | 10:49.7 |
| 17 | 927 | Steve Washeb | Male | 35:14.0 | 11:21.9 |
| 18 | 35 | Bill Toye | Male | 37:53.8 | 12:13.5 |
| *Chip Timed |