<-- All results
D5K Results (July 24, 2024)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 2270 | Nick Osorio | Male | 18:44.5 | 6:02.7 |
| 2 | 1734 | Ben Schersten | Male | 19:12.0 | 6:11.6 |
| 3 | 5 | James Pawlicki | Male | 24:08.1 | 7:47.1 |
| 4 | 1281 | Martin McGrath | Male | 24:36.6 | 7:56.3 |
| 5 | 29 | Annie Rose Willis | Female | 24:39.2 | 7:57.2 |
| 6 | 63 | David Tye | Male | 25:35.8 | 8:15.4 |
| 7 | 2282 | Kevin Barrett | Male | 25:47.1 | 8:19.1 |
| 8 | 730 | Griffin Adams | Male | 25:54.7 | 8:21.5 |
| 9 | 2289 | James McMullen | Male | 26:08.0 | 8:25.8 |
| 10 | 1033 | Brian McGrath | Male | 26:12.2 | 8:27.2 |
| 11 | 1862 | Jill Clemmer | Female | 26:55.2 | 8:41.0 |
| 12 | 647 | Katy Dyer | Female | 27:01.8 | 8:43.2 |
| 13 | 2296 | Bill Rose | Male | 27:21.2 | 8:49.4 |
| 14 | 27 | Matt Adams* | Male | 27:31.8 | 8:52.8 |
| 15 | 117 | John Gardiner | Male | 28:11.6 | 9:05.7 |
| 16 | 133 | Tom Leahy | Male | 28:19.9 | 9:08.4 |
| 17 | 1944 | Todd Zalewski | Male | 28:38.5 | 9:14.4 |
| 18 | 927 | Steve Washeb | Male | 33:41.1 | 10:52.0 |
| 19 | 35 | Bill Toye | Male | 34:59.1 | 11:17.1 |
| 20 | 24 | Steve Cotter | Male | 36:05.8 | 11:38.6 |
| 21 | 657 | Don Gallucci* | Male | 36:15.9 | 11:41.9 |
| 22 | 1642 | Nancy Papamechail | Female | 36:24.3 | 11:44.6 |
| 23 | 100 | Suzi Clements | Female | 37:24.2 | 12:03.9 |
| 24 | 26 | Dave Joyce* | Male | 37:24.3 | 12:04.0 |
| 25 | 620 | Krissy Kozlosky | Female | 41:23.1 | 13:21.0 |
| 26 | 272 | Ron Devoe | Male | 41:55.5 | 13:31.4 |
| 27 | 1737 | Meredith Brady | Female | 44:27.0 | 14:20.3 |
| 28 | 1736 | Maddie Little | Female | 44:30.8 | 14:21.6 |
| 29 | 1991 | Bill Graham | Male | 44:57.5 | 14:30.1
|
| *Chip Timed |