◄◄ Back to all results
D5K Results (August 19, 2026)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 1471 | Philip Goudie | Male | 20:33.6 | 6:37.9 |
| 2 | 2357 | Nico Stempien | Male | 20:58.5 | 6:46.0 |
| 3 | 400 | Chris Nolin | Male | 25:06.7 | 8:06.0 |
| 4 | 63 | David Tye | Male | 26:38.7 | 8:35.7 |
| 5 | 2282 | Kevin Barrett | Male | 26:41.3 | 8:36.5 |
| 6 | 2364 | Jack Gardiner | Male | 28:22.7 | 9:09.3 |
| 7 | 2334 | Grace Alessi | Female | 28:37.2 | 9:13.9 |
| 8 | 647 | Katy Dyer | Female | 29:03.2 | 9:22.3 |
| 9 | 2367 | Larissa Leonel | Female | 29:13.5 | 9:25.6 |
| 10 | 2366 | Jason Viana | Male | 29:14.0 | 9:25.8 |
| 11 | 119 | Bob Chapruet | Male | 29:20.3 | 9:27.8 |
| 12 | 117 | John Gardiner | Male | 29:51.0 | 9:37.7 |
| 13 | 2365 | Pierry Torres | Male | 29:56.4 | 9:39.5 |
| 14 | 2313 | Mikhaely Teles | Female | 30:15.8 | 9:45.7 |
| 15 | 12 | Gary Jones | Male | 32:33.9 | 10:30.3 |
| 16 | 24 | Steve Cotter | Male | 34:12.7 | 11:02.2 |
| 17 | 2351 | Logan Pelletier | Male | 34:24.2 | 11:05.9 |
| 18 | 927 | Steve Washeb | Male | 36:58.5 | 11:55.6 |
| 19 | 272 | Ron Devoe | Male | 38:09.7 | 12:18.6 |
| 20 | 100 | Suzi Clements | Female | 38:36.3 | 12:27.2 |
| 21 | 2353 | Madelyn Eller | Female | 43:18.1 | 13:58.1 |
| Alternate Distance (Pine Street: 2.1 miles) |
|---|
| 1 | 2362 | Eddie Mora | Female | 30:06.3 | 14:20.1 |
| 2 | 2363 | Enzo Mora | Male | 30:07.9 | 14:20.9 |
| 3 | 2349 | Laura Pelletier | Female | 30:41.0 | 14:36.7 |