◄◄ Back to all results
D5K Results (September 2, 2026)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 1471 | Philip Goudie | Male | 19:42.5 | 6:21.5 |
| 2 | 2357 | Nico Stempien | Male | 20:35.3 | 6:38.5 |
| 3 | 2368 | Nick Sze | Male | 22:09.4 | 7:08.8 |
| 4 | 400 | Chris Nolin | Male | 22:37.2 | 7:17.8 |
| 5 | 2282 | Kevin Barrett | Male | 25:25.2 | 8:12.0 |
| 6 | 1281 | Martin McGrath | Male | 25:34.4 | 8:15.0 |
| 7 | 2275 | Steve Morrow | Male | 26:15.1 | 8:28.1 |
| 8 | 63 | David Tye | Male | 26:28.7 | 8:32.5 |
| 9 | 73 | Griffin Adams | Male | 28:04.8 | 9:03.5 |
| 10 | 2334 | Grace Alessi | Female | 29:00.9 | 9:21.6 |
| 11 | 27 | Matt Adams | Male | 29:01.4 | 9:21.7 |
| 12 | 570 | Kevin Moriarty | Male | 30:14.8 | 9:45.4 |
| 13 | 12 | Gary Jones | Male | 30:27.2 | 9:49.4 |
| 14 | 1033 | Brian McGrath | Male | 32:35.5 | 10:30.8 |
| 15 | 117 | John Gardiner | Male | 32:52.4 | 10:36.3 |
| 16 | 24 | Steve Cotter | Male | 34:59.2 | 11:17.2 |
| 17 | 100 | Suzi Clements | Female | 36:09.5 | 11:39.8 |
| 18 | 272 | Ron Devoe | Male | 39:37.6 | 12:47.0 |
| Alternate Distance (Pine Street: 2.1 miles) |
|---|
| 1 | 2349 | Laura Pelletier | Female | 40:21.8 | 19:13.2 |
| 2 | 2362 | Eddie Mora | Female | 40:22.3 | 19:13.5 |
| 3 | 2363 | Enzo Mora | Male | 40:23.9 | 19:14.2 |