◄◄ Back to all results
D5K Results (September 16, 2026)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 1471 | Philip Goudie | Male | 19:38.5 | 6:20.2 |
| 2 | 2357 | Nico Stempien | Male | 21:26.1 | 6:54.9 |
| 3 | 1205 | Michelle Milton | Female | 21:34.5 | 6:57.6 |
| 4 | 2368 | Nick Sze | Male | 22:29.9 | 7:15.5 |
| 5 | 400 | Chris Nolin | Male | 25:24.2 | 8:11.7 |
| 6 | 2282 | Kevin Barrett | Male | 25:49.9 | 8:20.0 |
| 7 | 73 | Griffin Adams | Male | 27:26.2 | 8:51.0 |
| 8 | 63 | David Tye | Male | 27:32.1 | 8:52.9 |
| 9 | 2183 | Kevin Rush | Male | 27:57.8 | 9:01.2 |
| 10 | 27 | Matt Adams | Male | 28:37.2 | 9:13.9 |
| 11 | 2334 | Grace Alessi | Female | 28:39.3 | 9:14.6 |
| 12 | 1281 | Martin McGrath | Male | 29:21.2 | 9:28.1 |
| 13 | 1614 | Tim Carr | Male | 29:29.4 | 9:30.8 |
| 14 | 2351 | Logan Pelletier | Male | 30:07.7 | 9:43.1 |
| 15 | 12 | Gary Jones | Male | 30:34.5 | 9:51.8 |
| 16 | 1033 | Brian McGrath | Male | 33:40.7 | 10:51.8 |
| 17 | 24 | Steve Cotter | Male | 35:57.4 | 11:35.9 |
| 18 | 272 | Ron Devoe | Male | 40:30.8 | 13:04.1 |
| 19 | 2353 | Madelyn Eller | Female | 42:58.3 | 13:51.7 |
| Alternate Distance (Pine Street) |
|---|
| 1 | 2349 | Laura Pelletier | Female | 30:31.8 | 14:32.3 |