◄◄ Back to all results
D5K Results (October 14, 2026)
| Place | Bib | Name | Gender | Time | Pace |
|---|
| 1 | 1471 | Philip Goudie | Male | 19:16.7 | 6:13.1 |
| 2 | 1205 | Michelle Milton | Female | 21:23.2 | 6:53.9 |
| 3 | 2357 | Nico Stempien | Male | 23:06.4 | 7:27.2 |
| 4 | 2368 | Nick Sze | Male | 23:10.5 | 7:28.5 |
| 5 | 2376 | Marlon Melville | Male | 25:03.0 | 8:04.8 |
| 6 | 2358 | Joey Tutrone | Male | 25:34.3 | 8:14.9 |
| 7 | 2282 | Kevin Barrett | Male | 25:46.1 | 8:18.7 |
| 8 | 63 | David Tye | Male | 27:02.5 | 8:43.4 |
| 9 | 2183 | Kevin Rush | Male | 27:09.1 | 8:45.5 |
| 10 | 2328 | Brendan Carey | Male | 27:41.9 | 8:56.1 |
| 11 | 1614 | Tim Carr | Male | 27:48.7 | 8:58.3 |
| 12 | 2334 | Grace Alessi | Female | 28:31.1 | 9:12.0 |
| 13 | 2304 | A.J. Burnett | Male | 28:37.1 | 9:13.9 |
| 14 | 2330 | Griffin Holmes | Male | 28:42.0 | 9:15.5 |
| 15 | 27 | Matt Adams | Male | 28:45.6 | 9:16.6 |
| 16 | 119 | Bob Chapruet | Male | 28:57.5 | 9:20.5 |
| 17 | 2351 | Logan Pelletier | Male | 30:21.3 | 9:47.5 |
| 18 | 2370 | Dylan Parsons | Male | 30:22.2 | 9:47.8 |
| 19 | 2378 | Maddie Stewart | Female | 32:20.2 | 10:25.9 |
| 20 | 73 | Griffin Adams | Male | 32:22.8 | 10:26.7 |
| 21 | 12 | Gary Jones | Male | 33:10.1 | 10:42.0 |
| 22 | 2379 | RJ Pallazola | Male | 33:23.6 | 10:46.3 |
| 23 | 24 | Steve Cotter | Male | 34:36.3 | 11:09.8 |
| 24 | 2372 | Mike Parsons | Male | 35:00.9 | 11:17.7 |
| 25 | 100 | Suzi Clements | Female | 37:34.8 | 12:07.4 |
| 26 | 927 | Steve Washeb | Male | 40:18.0 | 13:00.0 |
| 27 | 1033 | Brian McGrath | Male | 40:25.6 | 13:02.5 |
| 28 | 2353 | Madelyn Eller | Female | 41:10.1 | 13:16.8 |
| 29 | 272 | Ron Devoe | Male | 43:38.9 | 14:04.8 |
| Alternate Distance (Pine Street) |
|---|
| 1 | 2331 | Alex Lafond | Male | 42:37.3 | 20:17.8 |
| 1 | 2332 | Lucas Vale | Male | 42:37.3 | 20:17.8 |
| 1 | 2333 | Chris Vale | Male | 42:37.3 | 20:17.8 |
| 1 | 2371 | CJ Jolliffe | Male | 42:37.3 | 20:17.8 |
| 1 | 2380 | Emmanuel Lafond | Male | 42:37.3 | 20:17.8 |