On the road with the D5K'ers

Irish American 5k & 10k
Malden, MA, September 7, 2009

Irish American 10k Road Race

PLC Time Pace PLC/Group PLC/Sex Bib# Name T

28 46:59 7:35 3 50-59 23 M 470 Gary Jones

48 49:25 7:58 6 50-59 41 M 409 Jack McManus

75 52:58 8:33 26 40-49 58 M 396 David Joyce

77 53:10 8:35 10 50-59 59 M 384 Ron Sarro

82 53:52 8:41 28 40-49 63 M 465 Mark Jones

83 53:56 8:42 18-29 20 F 466 Elizabeth Jones

Irish American 5k Road Race

PLC Time Pace PLC/Group PLC/Sex Bib# Name

2 17:30 5:39 1 01-17 2 M 403 Chris Chapruet

11 18:42 6:02 2 50-59 11 M 278 Daniel Chick

51 24:12 7:48 4 50-59 42 M 405 Robert Chapruet

131 29:15 9:26 9 40-49 32 F 467 Patty Jones

156 30:48 9:56 7 50-59 46 F 368 Betty Cooper

202 34:44 11:12 14 18-29 134 M 395 Derek Joyce

203 34:48 11:14 22 40-49 68 F 394 Elizabeth Joyce

232 45:24 14:39 13 50-59 83 F 415 Sharon McManus


Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *