Katy and Tom had a close call at the Hobart Street/Pickering intersection tonight. Be careful out there and make sure to wear your reflective gear.
We welcomed a new runner tonight, Pete Bratton!
Results: January 11, 2023
Place | Name | Bib# | Time | Pace |
1 | Junyong Pak | 8 | 18:50 | 06:04.5 |
2 | Adam Bellatreche | 1601 | 23:21 | 07:31.9 |
3 | Scott LeVasseur | 391 | 23:33 | 07:35.8 |
4 | David Tye | 826 | 24:09 | 07:47.4 |
5 | Matt Adams | 27 | 25:02 | 08:04.5 |
6 | Griffin Adams | 730 | 25:03 | 08:04.8 |
7 | Becky Snyder | 49 | 26:02 | 08:23.9 |
8 | Martin McGrath | 1281 | 27:34 | 08:53.5 |
9 | Pete Bratton | 2255 | 27:37 | 08:54.5 |
10 | Tom Leahy | 133 | 27:43 | 08:56.5 |
11 | Katy Dyer | 647 | 28:12 | 09:05.8 |
12 | Gary Jones | 12 | 29:41 | 09:34.5 |
13 | Brian McGrath | 1033 | 32:16 | 10:24.5 |
14 | Steve Washeb | 927 | 34:46 | 11:12.9 |
15 | Ron Devoe | 272 | 36:11 | 11:40.3 |
16 | Steve Cotter | 185 | 44:05 | 14:13.2 |
17 | John Bradley | 1712 | 48:00 | 15:29.0 |
Leave a Reply